Thu 25.7.2024
Mixed Playoff (9-16) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 11 | LAT Mixed U20 | 15 | - | 9 | NED Mixed U20 | QF5 | Game play | |||
09:30 | Field 13 | PAN Mixed U20 | 14 | - | 15 | MEX Mixed U20 | QF8 | Game play | |||
11:30 | Field 8 | SUI Mixed U20 | 3 | - | 15 | POL Mixed U20 | QF7 | Game play | |||
11:30 | Field 10 | HKG Mixed | 1 | - | 15 | CHN Mixed U20 | QF6 | Game play |
Mixed Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 3 | NED Mixed U20 | 13 | - | 8 | PAN Mixed U20 | SF8 | Game play | |||
14:30 | Field 12 | LAT Mixed U20 | 13 | - | 14 | MEX Mixed U20 | SF5 | Game play | |||
16:30 | Field 7 | CHN Mixed U20 | 6 | - | 15 | POL Mixed U20 | SF6 | Game play | |||
16:30 | Field 12 | HKG Mixed | 4 | - | 15 | SUI Mixed U20 | SF7 | Game play |
Timezone: Europe/London. Local time: 24.11.2024 14:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version