Thursday
Thu 25.7.2024
Open Pool C (9-15) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 4 | SGP Open U20 | 15 | - | 4 | CHN Open U20 | Game play | ||||
11:30 | Field 5 | AUS Open U20 | 15 | - | 3 | IRL Open U20 | Game play | ||||
11:30 | Field 6 | COL Open U20 | 9 | - | 15 | GER Open U20 | Game play | ||||
16:30 | Field 3 | NZL Open U20 | 15 | - | 12 | AUS Open U20 | Game play | ||||
16:30 | Field 5 | COL Open U20 | 15 | - | 9 | CHN Open U20 | Game play | ||||
16:30 | Field 10 | GER Open U20 | 15 | - | 8 | SGP Open U20 | Game play |
Friday
Fri 26.7.2024
Open Pool C (9-15) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 6 | NZL Open U20 | 15 | - | 10 | SGP Open U20 | Game play | ||||
11:30 | Field 8 | COL Open U20 | 15 | - | 7 | IRL Open U20 | Game play | ||||
11:30 | Field 10 | AUS Open U20 | 15 | - | 3 | CHN Open U20 | Game play | ||||
16:30 | Field 7 | SGP Open U20 | 15 | - | 10 | IRL Open U20 | Game play | ||||
16:30 | Field 8 | AUS Open U20 | 14 | - | 15 | GER Open U20 | Game play | ||||
16:30 | Field 11 | COL Open U20 | 6 | - | 15 | NZL Open U20 | Game play |
Timezone: Europe/London. Local time: 22.11.2024 04:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version