Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 34 | 37 | -3 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 28 | 43 | -15 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
ITA Mixed U20 | 15 | - | 7 | PAN Mixed U20 | Game play | ||
SUI Mixed U20 | 12 | - | 15 | NED Mixed U20 | Game play | ||
ITA Mixed U20 | 15 | - | 4 | NED Mixed U20 | Game play | ||
SUI Mixed U20 | 13 | - | 11 | PAN Mixed U20 | Game play | ||
SUI Mixed U20 | 4 | - | 15 | ITA Mixed U20 | Game play | ||
NED Mixed U20 | 15 | - | 10 | PAN Mixed U20 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jelte Derks | NED Mixed U20 | 3 | 15 | 5.00 | 9 | 3.00 | 24 | 8.00 |
Juan David Castillero | PAN Mixed U20 | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Linus Volger | SUI Mixed U20 | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Levi Gaasbeek | NED Mixed U20 | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Luca Peroni | ITA Mixed U20 | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |