Mixed, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 26 | 12 | |
2 | 3 | 2 | 1 | 37 | 28 | 9 | |
3 | 3 | 1 | 2 | 32 | 39 | -7 | |
4 | 3 | 0 | 3 | 30 | 44 | -14 |
Continues to: | Pre-quarters | Playoff (9-16) |
Games
SUI Mixed U20 | 10 | - | 12 | CHN Mixed U20 | Game play | ||
MEX Mixed U20 | 14 | - | 10 | LAT Mixed U20 | Game play | ||
SUI Mixed U20 | 15 | - | 12 | LAT Mixed U20 | Game play | ||
MEX Mixed U20 | 8 | - | 11 | CHN Mixed U20 | Game play | ||
SUI Mixed U20 | 7 | - | 15 | MEX Mixed U20 | Game play | ||
CHN Mixed U20 | 15 | - | 8 | LAT Mixed U20 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
GAN LIN | CHN Mixed U20 | 3 | 16 | 5.33 | 3 | 1.00 | 19 | 6.33 |
PANHAN CHEN | CHN Mixed U20 | 3 | 5 | 1.67 | 12 | 4.00 | 17 | 5.67 |
Pēteris Rozēns | LAT Mixed U20 | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
Arath Fabrizio Elenes Cuevas | MEX Mixed U20 | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Kaspars Krauklis | LAT Mixed U20 | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |