Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
SGP Mixed U20 | |||
12-11 | SGP Mixed U20 | ||
FRA Mixed U20 | |||
7-15 | CAN Mixed U20 | ||
CAN Mixed U20 | |||
15-2 | CAN Mixed U20 | ||
AUT Mixed U20 | |||
11-15 | Gold USA Mixed U20 | ||
COL Mixed U20 | |||
11-12 | HUN Mixed U20 | ||
HUN Mixed U20 | |||
12-15 | USA Mixed U20 | ||
USA Mixed U20 | |||
15-8 | USA Mixed U20 | Silver CAN Mixed U20 | |
ITA Mixed U20 | |||
SGP Mixed U20 | |||
7-8 | Bronze HUN Mixed U20 | ||
HUN Mixed U20 | |||
4th SGP Mixed U20 | |||
FRA Mixed U20 | |||
15-10 | FRA Mixed U20 | ||
AUT Mixed U20 | |||
15-12 | 5th FRA Mixed U20 | ||
COL Mixed U20 | |||
14-13 | COL Mixed U20 | ||
ITA Mixed U20 | |||
6th COL Mixed U20 | |||
AUT Mixed U20 | |||
13-15 | 7th ITA Mixed U20 | ||
ITA Mixed U20 | |||
8th AUT Mixed U20 | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Diego Mancilla | COL Mixed U20 | 3 | 18 | 6.00 | 3 | 1.00 | 21 | 7.00 |
Sam Grossberg | USA Mixed U20 | 3 | 12 | 4.00 | 7 | 2.33 | 19 | 6.33 |
Ferenc Klément | HUN Mixed U20 | 3 | 14 | 4.67 | 4 | 1.33 | 18 | 6.00 |
Raphael Chareix | FRA Mixed U20 | 3 | 12 | 4.00 | 4 | 1.33 | 16 | 5.33 |
Kai O'Donnell | CAN Mixed U20 | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |