Sunday
Sun 21.7.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | GER Women's U20 | 12 | - | 15 | GBR Women's U20 | Game play | ||||
| 12:30 | Field 3 | USA Women's U20 | 15 | - | 1 | AUS Women's U20 | Game play | ||||
| 16:30 | Field 8 | ITA Women's U20 | 15 | - | 11 | GBR Women's U20 | Game play | ||||
Monday
Mon 22.7.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 13 | ITA Women's U20 | 15 | - | 8 | AUS Women's U20 | Game play | ||||
| 14:30 | Field 2 | USA Women's U20 | 15 | - | 0 | GER Women's U20 | Game play | ||||
| 14:30 | Field 12 | AUS Women's U20 | 7 | - | 15 | GBR Women's U20 | Game play | ||||
Tuesday
Tue 23.7.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | USA Women's U20 | 15 | - | 1 | GBR Women's U20 | Game play | ||||
| 09:30 | Field 13 | ITA Women's U20 | 15 | - | 7 | GER Women's U20 | Game play | ||||
| 14:30 | Field 1 | USA Women's U20 | 15 | - | 10 | ITA Women's U20 | Game play | ||||
| 14:30 | Field 8 | GER Women's U20 | 15 | - | 6 | AUS Women's U20 | Game play | ||||
Timezone: Europe/London. Local time: 24.10.2025 10:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version