Sunday
Sun 21.7.2024
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | FRA Women's U20 | 15 | - | 4 | JPN Women's U20 | Game play | ||||
| 14:30 | Field 7 | NZL Women's U20 | 15 | - | 2 | IRL Women's U20 | Game play | ||||
| 14:30 | Field 10 | CAN Women's U20 | 15 | - | 1 | SGP Women's U20 | Game play | ||||
Monday
Mon 22.7.2024
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | NZL Women's U20 | 15 | - | 3 | SGP Women's U20 | Game play | ||||
| 11:30 | Field 2 | CAN Women's U20 | 15 | - | 9 | JPN Women's U20 | Game play | ||||
| 11:30 | Field 12 | FRA Women's U20 | 15 | - | 0 | IRL Women's U20 | Game play | ||||
| 16:30 | Field 2 | CAN Women's U20 | 15 | - | 0 | IRL Women's U20 | Game play | ||||
| 16:30 | Field 5 | FRA Women's U20 | 15 | - | 7 | NZL Women's U20 | Game play | ||||
| 16:30 | Field 8 | JPN Women's U20 | 15 | - | 5 | SGP Women's U20 | Game play | ||||
Tuesday
Tue 23.7.2024
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | CAN Women's U20 | 15 | - | 10 | NZL Women's U20 | Game play | ||||
| 11:30 | Field 4 | FRA Women's U20 | 15 | - | 0 | SGP Women's U20 | Game play | ||||
| 11:30 | Field 10 | JPN Women's U20 | 15 | - | 1 | IRL Women's U20 | Game play | ||||
| 16:30 | Field 1 | FRA Women's U20 | 15 | - | 9 | CAN Women's U20 | Game play | ||||
| 16:30 | Field 5 | SGP Women's U20 | 15 | - | 0 | IRL Women's U20 | Game play | ||||
| 16:30 | Field 12 | NZL Women's U20 | 8 | - | 15 | JPN Women's U20 | Game play | ||||
Timezone: Europe/London. Local time: 24.10.2025 10:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version