Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 20 | 55 | |
2 | 5 | 4 | 1 | 69 | 35 | 34 | |
3 | 5 | 3 | 2 | 58 | 44 | 14 | |
4 | 5 | 2 | 3 | 55 | 50 | 5 | |
5 | 5 | 1 | 4 | 24 | 60 | -36 | |
6 | 5 | 0 | 5 | 3 | 75 | -72 |
Continues to: | Pool C | Pool D |
Games
FRA Women's U20 | 15 | - | 4 | JPN Women's U20 | Game play | ||
NZL Women's U20 | 15 | - | 2 | IRL Women's U20 | Game play | ||
CAN Women's U20 | 15 | - | 1 | SGP Women's U20 | Game play | ||
NZL Women's U20 | 15 | - | 3 | SGP Women's U20 | Game play | ||
CAN Women's U20 | 15 | - | 9 | JPN Women's U20 | Game play | ||
FRA Women's U20 | 15 | - | 0 | IRL Women's U20 | Game play | ||
CAN Women's U20 | 15 | - | 0 | IRL Women's U20 | Game play | ||
FRA Women's U20 | 15 | - | 7 | NZL Women's U20 | Game play | ||
JPN Women's U20 | 15 | - | 5 | SGP Women's U20 | Game play | ||
CAN Women's U20 | 15 | - | 10 | NZL Women's U20 | Game play | ||
FRA Women's U20 | 15 | - | 0 | SGP Women's U20 | Game play | ||
JPN Women's U20 | 15 | - | 1 | IRL Women's U20 | Game play | ||
FRA Women's U20 | 15 | - | 9 | CAN Women's U20 | Game play | ||
SGP Women's U20 | 15 | - | 0 | IRL Women's U20 | Game play | ||
NZL Women's U20 | 8 | - | 15 | JPN Women's U20 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Zoe Forget | FRA Women's U20 | 5 | 7 | 1.40 | 10 | 2.00 | 17 | 3.40 |
Tessa Swinson | NZL Women's U20 | 5 | 7 | 1.40 | 9 | 1.80 | 16 | 3.20 |
Maélys Lechasseur | CAN Women's U20 | 5 | 4 | 0.80 | 11 | 2.20 | 15 | 3.00 |
Katherine Fulton | NZL Women's U20 | 5 | 8 | 1.60 | 7 | 1.40 | 15 | 3.00 |
Carolina Mabekondiasson | FRA Women's U20 | 5 | 13 | 2.60 | 2 | 0.40 | 15 | 3.00 |