Division statistics: Master Women's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA MW | 1. | 10 | 8 | 2 | 137 | 69 | 68 | 80.0% | 105 | 10.50 |
Canada MW | 2. | 10 | 10 | 0 | 146 | 51 | 95 | 100.0% | 103 | 10.30 |
Australia MW | 3. | 10 | 3 | 7 | 97 | 125 | -28 | 30.0% | 110 | 11.00 |
Japan MW | 4. | 10 | 7 | 3 | 133 | 78 | 55 | 70.0% | 111 | 11.10 |
New Zealand MW | 5. | 10 | 3 | 7 | 76 | 135 | -59 | 30.0% | 109 | 10.90 |
Great Britain MW | 6. | 10 | 6 | 4 | 118 | 88 | 30 | 60.0% | 101 | 10.10 |
Germany MW | 7. | 10 | 3 | 7 | 85 | 115 | -30 | 30.0% | 107 | 10.70 |
Venezuela MW | 8. | 10 | 0 | 10 | 19 | 150 | -131 | 0.0% | 107 | 10.70 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Shiori Ogawa | Japan MW | 10 | 9 | 0.90 | 29 | 2.90 | 38 | 3.80 |
Kami Groom | USA MW | 10 | 21 | 2.10 | 17 | 1.70 | 38 | 3.80 |
Jessie Brown | Canada MW | 10 | 16 | 1.60 | 12 | 1.20 | 28 | 2.80 |
Rio Inoue | Japan MW | 10 | 18 | 1.80 | 9 | 0.90 | 27 | 2.70 |
Hannah Boddy | Great Britain MW | 9 | 11 | 1.22 | 9 | 1.00 | 20 | 2.22 |
Genevieve Woods | Australia MW | 10 | 1 | 0.10 | 20 | 2.00 | 21 | 2.10 |
Maiko Hara | Japan MW | 10 | 17 | 1.70 | 4 | 0.40 | 21 | 2.10 |
Alex Nevitte | Great Britain MW | 10 | 2 | 0.20 | 18 | 1.80 | 20 | 2.00 |
Akari Haruma | Japan MW | 10 | 14 | 1.40 | 6 | 0.60 | 20 | 2.00 |
Victoria King | New Zealand MW | 9 | 3 | 0.33 | 15 | 1.67 | 18 | 2.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Australia MW | 2.00 | 1.90 | 2.20 | 2.40 | 2.50 | 11.00 |
Germany MW | 1.80 | 2.10 | 2.20 | 2.30 | 2.30 | 10.70 |
Great Britain MW | 1.90 | 1.70 | 2.10 | 2.20 | 2.20 | 10.10 |
New Zealand MW | 1.90 | 2.00 | 2.30 | 2.50 | 2.20 | 10.90 |
Japan MW | 1.90 | 2.30 | 2.00 | 2.80 | 2.10 | 11.10 |
USA MW | 1.90 | 2.00 | 2.20 | 2.30 | 2.10 | 10.50 |
Venezuela MW | 1.80 | 2.00 | 2.10 | 2.70 | 2.10 | 10.70 |
Canada MW | 1.90 | 1.90 | 2.00 | 2.40 | 2.10 | 10.30 |
Average of all games | 1.89 | 1.99 | 2.14 | 2.45 | 2.20 | 10.66 |