USA GMX Nothing's Great Again - USA GMX Surly 13 - 15
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
0 - 1 | #31 Josh Hemmesch | #5 Alicia Carr | 1.00 | 1.00 |
1 - 1 | #20 Ivana Rosenblatt | #11 Geoff Serednesky | 5.00 | 4.00 |
1 - 2 | #84 James Kennedy | #33 Graham Brayshaw | 7.00 | 2.00 |
2 - 2 | #6 William Finn | #20 Ivana Rosenblatt | 11.00 | 4.00 |
2 - 3 | #31 Josh Hemmesch | #38 Kathryn Cleveland | 14.00 | 3.00 |
3 - 3 | #6 William Finn | #11 Geoff Serednesky | 18.00 | 4.00 |
3 - 4 | #84 James Kennedy | #25 Jaime Glader | 21.00 | 3.00 |
4 - 4 | #17 Krisztina Finn | #22 Jessica Serednesky | 24.00 | 3.00 |
4 - 5 | #31 Josh Hemmesch | #38 Kathryn Cleveland | 27.00 | 3.00 |
5 - 5 | #22 Jessica Serednesky | #4 Richard Stacklin | 30.00 | 3.00 |
5 - 6 | #31 Josh Hemmesch | #5 Alicia Carr | 32.00 | 2.00 |
6 - 6 | #17 Krisztina Finn | #6 William Finn | 34.00 | 2.00 |
6 - 7 | #84 James Kennedy | #18 Jill Kiener | 39.00 | 5.00 |
7 - 7 | #11 Geoff Serednesky | #22 Jessica Serednesky | 41.00 | 2.00 |
7 - 8 | #5 Alicia Carr | #84 James Kennedy | 45.00 | 4.00 |
7 - 9 | #31 Josh Hemmesch | #53 Bridget Daniels | 56.00 | 11.00 |
8 - 9 | #22 Jessica Serednesky | #71 Julie Sussman | 58.00 | 2.00 |
8 - 10 | #19 Lionel Wininger | #33 Graham Brayshaw | 61.00 | 3.00 |
9 - 10 | #71 Julie Sussman | #8 Keith Kreinbihl | 64.00 | 3.00 |
9 - 11 | #5 Alicia Carr | #84 James Kennedy | 66.00 | 2.00 |
10 - 11 | #6 William Finn | #22 Jessica Serednesky | 68.00 | 2.00 |
11 - 11 | #12 Paul Zaleski | #1 Michael Egan | 70.00 | 2.00 |
11 - 12 | #25 Jaime Glader | #33 Graham Brayshaw | 73.00 | 3.00 |
11 - 13 | #88 David Kuettner | #2 Jolien Munsterhuis | 77.00 | 4.00 |
12 - 13 | #4 Richard Stacklin | #6 William Finn | 79.00 | 2.00 |
12 - 14 | #25 Jaime Glader | #5 Alicia Carr | 81.00 | 2.00 |
13 - 14 | #6 William Finn | #8 Keith Kreinbihl | 84.00 | 3.00 |
13 - 15 | #84 James Kennedy | #38 Kathryn Cleveland | 86.00 | 2.00 |
Game statistics
USA GMX Nothing's Great Again | USA GMX Surly | |
---|---|---|
Goals: | 13 | 15 |
Time on offence: | 50.00 min (58.1 %) | 36.00 min (41.9 %) |
Time on defence: | 36.00 min (41.9 %) | 50.00 min (58.1 %) |
Time on offence/goal: | 3.50 min | 2.24 min |
Time on defence/goal: | 2.24 min | 3.50 min |
Goals from starting on offence: | 12/15 (80.0 %) | 12/13 (92.3 %) |
Goals from starting on defence: | 1/13 (7.7 %) | 3/15 (20.0 %) |
Goals from turnovers: | 1 | 3 |
Time-outs: | 0 | 0 |
Spirit points: | 10 (2+2+2+2+2) | 13 (2+2+3+3+3) |