CAN GMX Notquik - CAN GMX Retirement Village    15 - 9
|  |  | | CAN GMX Retirement Village | 
 | 
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #19 Britney Griffiths | #22 Mark Semenek | 1.35 | 1.35 |  | 
| 1 - 1 | #1 Thomas Charles Newman | #3 Daniel Quinto | 6.20 | 4.45 |  | 
| 1 - 2 | #12 Marcus Storey | #22 Mark Semenek | 17.35 | 11.15 | Timeout 13.10 | 
| 2 - 2 | #5 Genevieve Labelle | #35 Anna Kazmierska | 20.40 | 3.05 |  | 
| 3 - 2 | #44 Dave MacDonald | #34 Joanne Ukposidolo | 23.40 | 3.00 |  | 
| 3 - 3 | #79 Jonathan  Storey | #15 Allan Stonhouse | 26.20 | 2.40 |  | 
| 4 - 3 | #17 Greg Kramer | #16 Nathan Killoran | 28.30 | 2.10 |  | 
| 4 - 4 | #12 Marcus Storey | #15 Allan Stonhouse | 30.10 | 1.40 |  | 
| 5 - 4 | #17 Greg Kramer | #34 Joanne Ukposidolo | 32.00 | 1.50 |  | 
| 6 - 4 | #3 Daniel Quinto | #51 Sandy Fresco | 37.35 | 5.35 | Timeout 35.05 | 
| 7 - 4 | #17 Greg Kramer | #34 Joanne Ukposidolo | 40.10 | 2.35 |  | 
| 8 - 4 | #3 Daniel Quinto | #13 Graham Haines | 45.10 | 5.00 |  | 
| Half-time | 
| 9 - 4 | #3 Daniel Quinto | #1 Thomas Charles Newman | 61.10 | 8.40 | Timeout 58.20 | 
| 10 - 4 | #17 Greg Kramer | #34 Joanne Ukposidolo | 65.30 | 4.20 |  | 
| 10 - 5 | #11 Alison Meinert | #17 Jon  Schmidt | 67.50 | 2.20 |  | 
| 11 - 5 | #44 Dave MacDonald | #85 Eileen Lam | 71.35 | 3.45 |  | 
| 12 - 5 | #35 Anna Kazmierska | #1 Thomas Charles Newman | 84.00 | 12.25 |  | 
| 12 - 6 | #22 Mark Semenek | #3 Colin Yeung | 86.10 | 2.10 |  | 
| 12 - 7 | #12 Marcus Storey | #22 Mark Semenek | 80.10 | -6.00 |  | 
| 13 - 7 | #17 Greg Kramer | #85 Eileen Lam | 82.50 | 2.40 |  | 
| 14 - 7 | #1 Thomas Charles Newman | #7 Heather Konstant | 91.10 | 8.20 | Timeout 88.00 | 
| 14 - 8 | #12 Marcus Storey | #23 Hyonsuk Kim | 93.10 | 2.00 |  | 
| 14 - 9 | #12 Marcus Storey | #26 Nola Stein | 96.10 | 3.00 |  | 
| 15 - 9 | #9 Benjamin St. Louis | #34 Joanne Ukposidolo | 100.30 | 4.20 |  | 
Game official: Andrew Grangaard
Game statistics
|  | CAN GMX Notquik | CAN GMX Retirement Village | 
|---|
| Goals: | 15 | 9 | 
| Time on offence: | 39.15 min (42.1 %) | 53.55 min (57.9 %) | 
| Time on defence: | 53.55 min (57.9 %) | 39.15 min (42.1 %) | 
| Time on offence/goal: | 2.37 min | 5.59 min | 
| Time on defence/goal: | 5.59 min | 2.37 min | 
| Goals from starting on offence: | 9/10 (90.0 %) | 8/14 (57.1 %) | 
| Goals from starting on defence: | 6/14 (42.9 %) | 1/10 (10.0 %) | 
| Goals from turnovers: | 6 | 1 | 
| Time-outs: | 4 | 0 | 
| Spirit points: | 11 (2+2+3+2+2) | 12 (3+2+2+2+3) | 
Game history