USA MO - India MO 15 - 0
Scores | Assist | Goal | Time | Dur. |
1 - 0 | #34 Tristan Green | #32 Josh Berkowitz | 1.10 | 1.10 |
2 - 0 | #13 Shane Sisco | #27 Aaron Saylor | 3.20 | 2.10 |
3 - 0 | #32 Josh Berkowitz | #4 Matt Zumbrum | 5.00 | 1.40 |
4 - 0 | #21 Michael Panna | #1 Rico Johnson | 7.55 | 2.55 |
5 - 0 | #11 Jared Inselmann | #17 Evan Howey | 10.30 | 2.35 |
6 - 0 | #4 Matt Zumbrum | #8 Josh Mullen | 12.30 | 2.00 |
7 - 0 | #21 Michael Panna | #99 Josh Hartzog | 14.30 | 2.00 |
8 - 0 | #34 Tristan Green | #4 Matt Zumbrum | 15.30 | 1.00 |
9 - 0 | #11 Jared Inselmann | #10 Allan Laviolette | 23.30 | 8.00 |
10 - 0 | #45 Brett Matzuka | #5 George Lampron | 25.30 | 2.00 |
11 - 0 | #55 Matt Wilson | #27 Aaron Saylor | 28.30 | 3.00 |
12 - 0 | #34 Tristan Green | #5 George Lampron | 33.30 | 5.00 |
13 - 0 | #17 Evan Howey | #12 Joey Cretella | 35.30 | 2.00 |
14 - 0 | #45 Brett Matzuka | #1 Rico Johnson | 37.30 | 2.00 |
15 - 0 | #4 Matt Zumbrum | #9 Taylor Pope | 42.30 | 5.00 |
Game official: Jake Baumer
Game statistics
| USA MO | India MO |
---|
Goals: | 15 | 0 |
Time on offence: |
0.00 min (0.0 %) |
42.30 min (100.0 %) |
Time on defence: |
42.30 min (100.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
0/0 (0.0 %) |
0/15 (0.0 %) |
Goals from starting on defence: |
15/15 (100.0 %) |
0/0 (0.0 %) |
Goals from turnovers: |
15 |
0 |
Time-outs: |
0 |
0 |
Spirit points: |
11 (2+2+2+3+2) |
12 (2+2+2+3+3) |
Game history