Sunday Monday Tuesday Wednesday Thursday All
(nn) - Spirit Score
Mon 11.11.2024
Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 20 | USA MO | 15 (9) | - | 8 (10) | Colombia MO | Game play | ||||
11:00 | Field 21 | India MO | 10 (10) | - | 13 (10) | Venezuela MO | Game play | ||||
11:00 | Field 22 | Canada MO | 15 (12) | - | 10 (12) | New Zealand MO | Game play | ||||
11:00 | Field 23 | Great Britain MO | 15 (12) | - | 8 (12) | Germany MO | Game play | ||||
11:00 | Field 24 | Japan MO | 13 (12) | - | 14 (10) | Australia MO | Game play | ||||
15:00 | Field 20 | Canada MO | 15 (10) | - | 13 (10) | Great Britain MO | Game play | ||||
15:00 | Field 21 | USA MO | 15 (11) | - | 7 (11) | New Zealand MO | Game play | ||||
15:00 | Field 22 | Germany MO | 15 (11) | - | 4 (13) | India MO | Game play | ||||
15:00 | Field 23 | Australia MO | 15 (8) | - | 12 (10) | Colombia MO | Game play | ||||
15:00 | Field 24 | Japan MO | 15 (10) | - | 2 (10) | Venezuela MO | Game play |
Timezone: America/Los_Angeles. Local time: 23.11.2024 08:28
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version