Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Mon 11.11.2024
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 20 | USA MO | 15 (9) | - | 8 (10) | Colombia MO | Game play | ||||
| 11:00 | Field 21 | India MO | 10 (10) | - | 13 (10) | Venezuela MO | Game play | ||||
| 11:00 | Field 22 | Canada MO | 15 (12) | - | 10 (12) | New Zealand MO | Game play | ||||
| 11:00 | Field 23 | Great Britain MO | 15 (12) | - | 8 (12) | Germany MO | Game play | ||||
| 11:00 | Field 24 | Japan MO | 13 (12) | - | 14 (10) | Australia MO | Game play | ||||
| 15:00 | Field 20 | Canada MO | 15 (10) | - | 13 (10) | Great Britain MO | Game play | ||||
| 15:00 | Field 21 | USA MO | 15 (11) | - | 7 (11) | New Zealand MO | Game play | ||||
| 15:00 | Field 22 | Germany MO | 15 (11) | - | 4 (13) | India MO | Game play | ||||
| 15:00 | Field 23 | Australia MO | 15 (8) | - | 12 (10) | Colombia MO | Game play | ||||
| 15:00 | Field 24 | Japan MO | 15 (10) | - | 2 (10) | Venezuela MO | Game play | ||||
| Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 21 | Japan MW | 15 (12) | - | 3 (11) | New Zealand MW | Game play | ||||
| 09:00 | Field 22 | USA MW | 15 (11) | - | 1 (12) | Venezuela MW | Game play | ||||
| 09:00 | Field 23 | Canada MW | 15 (12) | - | 5 (11) | Germany MW | Game play | ||||
| 09:00 | Field 24 | Australia MW | 8 (11) | - | 15 (10) | Great Britain MW | Game play | ||||
| 13:00 | Field 21 | USA MW | 15 (11) | - | 4 (12) | Australia MW | Game play | ||||
| 13:00 | Field 22 | Canada MW | 13 (10) | - | 9 (9) | Japan MW | Game play | ||||
| 13:00 | Field 23 | New Zealand MW | 15 (9) | - | 6 (9) | Venezuela MW | Game play | ||||
| 13:00 | Field 24 | Great Britain MW | 12 (11) | - | 6 (9) | Germany MW | Game play | ||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16A | USA MX | 15 (10) | - | 6 (11) | Panama MX | Game play | ||||
| 09:00 | Field 16B | India MX | 15 (11) | - | 8 (12) | Hong Kong, China MX | Game play | ||||
| 09:00 | Field 17 | Canada MX | 15 (10) | - | 7 (11) | Mexico MX | Game play | ||||
| 09:00 | Field 18 | Great Britain MX | 10 (10) | - | 14 (11) | Colombia MX | Game play | ||||
| 09:00 | Field 20 | Japan MX | 15 (12) | - | 6 (11) | Australia MX | Game play | ||||
| 13:00 | Field 16B | USA MX | 15 (10) | - | 1 (12) | Mexico MX | Game play | ||||
| 13:00 | Field 16A | Canada MX | 15 (11) | - | 4 (12) | Great Britain MX | Game play | ||||
| 13:00 | Field 17 | Colombia MX | 14 (10) | - | 10 (9) | India MX | Game play | ||||
| 13:00 | Field 18 | Australia MX | 14 (7) | - | 12 (9) | Panama MX | Game play | ||||
| 13:00 | Field 20 | Japan MX | 15 (12) | - | 1 (10) | Hong Kong, China MX | Game play | ||||
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 16A | USA GMO | 15 (11) | - | 6 (12) | Japan GMO | Game play | ||||
| 11:00 | Field 16B | Germany GMO | 15 (11) | - | 8 (11) | Australia GMO | Game play | ||||
| 11:00 | Field 17 | Canada GMO | 15 (11) | - | 4 (12) | Venezuela GMO | Game play | ||||
| 15:00 | Field 16B | Canada GMO | 15 (10) | - | 5 (9) | Germany GMO | Game play | ||||
| 15:00 | Field 16A | Japan GMO | 15 (12) | - | 9 (10) | Venezuela GMO | Game play | ||||
| 15:00 | Field 17 | USA GMO | 15 (13) | - | 5 (12) | Australia GMO | Game play | ||||
| Grand Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 13 | CAN GMW Nostalgia | 11 (12) | - | 15 (12) | CAN GMW VANS | Game play | ||||
| 09:00 | Field 14A | USA GMW Molly Blue | 15 (10) | - | 10 (12) | USA GMW Henceforth | Game play | ||||
| 09:00 | Field 14B | CAN GMW Solstice | 14 (10) | - | 8 (12) | CAN GMW Envy | Game play | ||||
| 09:00 | Field 15 | USA GMW Nor'Easter | 13 (9) | - | 10 (13) | USA GMW Infernold | Game play | ||||
| 13:00 | Field 13 | USA GMW Molly Blue | 8 (10) | - | 15 (10) | USA GMW Elderflowers | Game play | ||||
| 13:00 | Field 14A | CAN GMW VANS | 15 (10) | - | 4 (11) | CAN GMW Envy | Game play | ||||
| 13:00 | Field 14B | USA GMW Henceforth | 15 (11) | - | 7 (10) | USA GMW Infernold | Game play | ||||
| 13:00 | Field 15 | CAN GMW Solstice | 12 (8) | - | 11 (8) | USA GMW Nor'Easter | Game play | ||||
| Grand Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 10 | USA GMX Surly | 15 (10) | - | 12 (11) | CAN GMX Notorious Old | Game play | ||||
| 09:00 | Field 11 | CAN GMX Happy Campers | 15 (12) | - | 12 (12) | USA GMX Ran Like The Winded | Game play | ||||
| 09:00 | Field 12 | USA GMX Molasses Disaster | 15 (10) | - | 14 (9) | USA GMX Endless Sunset | Game play | ||||
| 13:00 | Field 10 | CAN GMX Notorious Old | 11 (12) | - | 15 (11) | USA GMX Endless Sunset | Game play | ||||
| 13:00 | Field 11 | USA GMX Molasses Disaster | 15 (11) | - | 13 (13) | CAN GMX Happy Campers | Game play | ||||
| 13:00 | Field 12 | USA GMX Surly | 15 (10) | - | 5 (10) | USA GMX Ran Like The Winded | Game play | ||||
| Grand Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 10 | CAN GMX Retirement Village | 15 (9) | - | 9 (10) | CAN GMX Notquik | Game play | ||||
| 11:00 | Field 12 | USA GMX Dial-Up | 15 (13) | - | 9 (14) | USA GMX Archive | Game play | ||||
| 11:00 | Field 18 | USA GMX Nothing's Great Again | 15 (10) | - | 14 (12) | USA GMX Good Grief | Game play | ||||
| 15:00 | Field 10 | USA GMX Nothing's Great Again | 15 (10) | - | 11 (12) | USA GMX Archive | Game play | ||||
| 15:00 | Field 12 | USA GMX Good Grief | 15 (13) | - | 8 (11) | CAN GMX Notquik | Game play | ||||
| 15:00 | Field 18 | CAN GMX Retirement Village | 14 (10) | - | 15 (10) | USA GMX Dial-Up | Game play | ||||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 11 | USA GGMO Kingdome | 13 (13) | - | 15 (9) | USA GGMO Endless Sunset | Game play | ||||
| 11:00 | Field 13 | USA GGMO Relics | 15 (11) | - | 2 (12) | CAN GGMO Torontosaurus Rex | Game play | ||||
| 11:00 | Field 14A | CAN GGMO TOAST | 15 (8) | - | 13 (10) | Republic of Korea GGMO | Game play | ||||
| 11:00 | Field 15 | USA GGMO Immortals | 15 (14) | - | 4 (10) | USA GGMO Thirst N Howl | Game play | ||||
| 11:00 | Field 19 | USA GGMO Surly | 15 (13) | - | 3 (12) | CAN GGMO SOUP | Game play | ||||
| 15:00 | Field 13 | USA GGMO Relics | 15 (10) | - | 5 (12) | CAN GGMO SOUP | Game play | ||||
| 15:00 | Field 14A | USA GGMO Surly | 15 (12) | - | 6 (10) | CAN GGMO TOAST | Game play | ||||
| 15:00 | Field 14B | USA GGMO Kingdome | 15 (13) | - | 9 (12) | USA GGMO Thirst N Howl | Game play | ||||
| 15:00 | Field 15 | Japan GGMO | 15 (13) | - | 9 (11) | Republic of Korea GGMO | Game play | ||||
| 15:00 | Field 19 | USA GGMO Endless Sunset | 15 (11) | - | 10 (15) | CAN GGMO Torontosaurus Rex | Game play | ||||
Timezone: America/Los_Angeles. Local time: 24.10.2025 00:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version