Sunday Monday Tuesday Wednesday Thursday All
(nn) - Spirit Score
Sun 10.11.2024
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 20 | Colombia MX | 15 (13) | - | 7 (10) | Hong Kong, China MX | Game play | ||||
13:00 | Field 21 | Canada MX | 15 (10) | - | 5 (12) | Australia MX | Game play | ||||
13:00 | Field 22 | Great Britain MX | 6 (11) | - | 15 (11) | Japan MX | Game play | ||||
13:00 | Field 23 | USA MX | 15 (10) | - | 6 (12) | India MX | Game play | ||||
13:00 | Field 24 | Mexico MX | 10 (10) | - | 12 (9) | Panama MX | Game play | ||||
17:00 | Field 20 | USA MX | 15 (9) | - | 3 (11) | Australia MX | Game play | ||||
17:00 | Field 21 | Japan MX | 11 (10) | - | 15 (11) | Colombia MX | Game play | ||||
17:00 | Field 22 | Great Britain MX | 14 (13) | - | 15 (10) | Mexico MX | Game play | ||||
17:00 | Field 23 | Canada MX | 15 (9) | - | 3 (11) | India MX | Game play | ||||
17:00 | Field 24 | Panama MX | 15 (8) | - | 13 (9) | Hong Kong, China MX | Game play |
Timezone: America/Los_Angeles. Local time: 21.11.2024 21:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version