Sunday Monday Tuesday Wednesday Thursday All
(nn) - Spirit Score
Thu 14.11.2024
Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 14B | Japan MO | 15 (11) | - | 6 (12) | India MO | Game play | ||||
11:00 | Field 14A | Australia MO | 15 (11) | - | 9 (10) | New Zealand MO | Game play | ||||
11:00 | Field 17 | Great Britain MO | 15 (8) | - | 12 (8) | Colombia MO | Game play | ||||
11:00 | Field 21 | USA MO | 15 (11) | - | 5 (13) | Germany MO | Game play | ||||
11:00 | Field 24 | Canada MO | 15 (11) | - | 3 (10) | Venezuela MO | Game play |
Timezone: America/Los_Angeles. Local time: 23.11.2024 08:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version