Sunday Monday Tuesday Wednesday All
(nn) - Spirit Score
Tue 12.11.2024
Master Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 10 | USA MW | 15 (11) | - | 8 (9) | Great Britain MW | Game play | ||||
11:00 | Field 13 | Canada MW | 15 (9) | - | 7 (10) | Australia MW | Game play | ||||
11:00 | Field 14A | Japan MW | 15 (11) | - | 2 (11) | Venezuela MW | Game play | ||||
11:00 | Field 18 | New Zealand MW | 12 (12) | - | 15 (12) | Germany MW | Game play | ||||
15:00 | Field 10 | Germany MW | 15 (9) | - | 2 (9) | Venezuela MW | Game play | ||||
15:00 | Field 11 | Australia MW | 13 (13) | - | 15 (11) | New Zealand MW | Game play | ||||
15:00 | Field 20 | Canada MW | 15 (8) | - | 6 (10) | Great Britain MW | Game play | ||||
15:00 | Field 21 | USA MW | 15 (10) | - | 9 (12) | Japan MW | Game play |
Timezone: America/Los_Angeles. Local time: 23.11.2024 21:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version