Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Wed 13.11.2024
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 10 | Germany MO | 14 (11) | - | 12 (13) | Colombia MO | Game play | ||||
| 09:00 | Field 11 | New Zealand MO | 15 (12) | - | 13 (13) | India MO | Game play | ||||
| 09:00 | Field 15 | USA MO | 15 (9) | - | 8 (11) | Great Britain MO | Game play | ||||
| 09:00 | Field 16A | Canada MO | 15 (10) | - | 9 (10) | Japan MO | Game play | ||||
| 09:00 | Field 16B | Australia MO | 15 (10) | - | 5 (12) | Venezuela MO | Game play | ||||
| 13:00 | Field 11 | Great Britain MO | 15 (11) | - | 5 (10) | Venezuela MO | Game play | ||||
| 13:00 | Field 15 | Japan MO | 12 (9) | - | 10 (10) | Colombia MO | Game play | ||||
| 13:30 | Field 0 | USA MO | 15 (10) | - | 14 (13) | Canada MO | Game play | ||||
| 13:30 | Field 22 | Australia MO | 15 (10) | - | 5 (13) | India MO | Game play | ||||
| 13:30 | Field 23 | Germany MO | 15 (12) | - | 7 (13) | New Zealand MO | Game play | ||||
| Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 0 | USA MW | 8 (11) | - | 15 (11) | Canada MW | Game play | ||||
| 09:00 | Field 22 | New Zealand MW | 10 (11) | - | 15 (11) | Great Britain MW | Game play | ||||
| 09:00 | Field 23 | Japan MW | 15 (12) | - | 7 (12) | Germany MW | Game play | ||||
| 09:00 | Field 24 | Australia MW | 15 (10) | - | 4 (11) | Venezuela MW | Game play | ||||
| 13:00 | Field 16B | USA MW | 15 (11) | - | 3 (11) | Germany MW | Game play | ||||
| 13:00 | Field 16A | Australia MW | 12 (12) | - | 15 (12) | Japan MW | Game play | ||||
| 13:00 | Field 21 | Great Britain MW | 15 (10) | - | 1 (11) | Venezuela MW | Game play | ||||
| 13:00 | Field 24 | Canada MW | 15 (11) | - | 1 (11) | New Zealand MW | Game play | ||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 0 | USA MX | 15 (9) | - | 10 (9) | Canada MX | Game play | ||||
| 11:00 | Field 20 | Great Britain MX | 15 (12) | - | 11 (12) | Hong Kong, China MX | Game play | ||||
| 11:00 | Field 22 | Colombia MX | 15 (11) | - | 12 (10) | Mexico MX | Game play | ||||
| 11:00 | Field 23 | Australia MX | 15 (11) | - | 10 (10) | India MX | Game play | ||||
| 11:00 | Field 24 | Japan MX | 15 (11) | - | 12 (11) | Panama MX | Game play | ||||
| 15:00 | Field 21 | Colombia MX | 15 (10) | - | 7 (11) | Panama MX | Game play | ||||
| 15:00 | Field 24 | Australia MX | 15 (9) | - | 6 (11) | Hong Kong, China MX | Game play | ||||
| 15:30 | Field 0 | USA MX | 15 (11) | - | 9 (13) | Great Britain MX | Game play | ||||
| 15:30 | Field 22 | Mexico MX | 12 (12) | - | 14 (8) | India MX | Game play | ||||
| 15:30 | Field 23 | Canada MX | 12 (9) | - | 15 (9) | Japan MX | Game play | ||||
| Grand Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 17 | USA GMO | 15 (12) | - | 9 (11) | Japan GMO | Game play | ||||
| 13:00 | Field 17 | Canada GMO | 15 (11) | - | 4 (11) | Japan GMO | Game play | ||||
| Grand Master Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 19 | Australia GMO | 15 (9) | - | 10 (10) | Venezuela GMO | Game play | ||||
| 13:00 | Field 19 | Germany GMO | 15 (11) | - | 7 (10) | Venezuela GMO | Game play | ||||
| Grand Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 10 | USA GMW Henceforth | 15 (11) | - | 1 (11) | USA GMW Nor'Easter | Game play | ||||
| 11:00 | Field 11 | CAN GMW VANS | 15 (10) | - | 2 (11) | USA GMW Infernold | Game play | ||||
| 11:00 | Field 17 | USA GMW Elderflowers | 15 (11) | - | 6 (10) | CAN GMW Envy | Game play | ||||
| 11:00 | Field 19 | USA GMW Molly Blue | 15 (11) | - | 4 (12) | CAN GMW Nostalgia | Game play | ||||
| 15:00 | Field 10 | USA GMW Molly Blue | 15 (10) | - | 3 (12) | CAN GMW Solstice | Game play | ||||
| 15:00 | Field 17 | USA GMW Nor'Easter | 9 (9) | - | 15 (10) | CAN GMW Envy | Game play | ||||
| 15:00 | Field 19 | CAN GMW Nostalgia | 12 (13) | - | 15 (10) | USA GMW Henceforth | Game play | ||||
| 15:00 | Field 20 | USA GMW Elderflowers | 15 (8) | - | 9 (10) | CAN GMW VANS | Game play | ||||
| Grand Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 14B | USA GMX Surly | 15 (11) | - | 10 (12) | CAN GMX Happy Campers | Game play | ||||
| 11:00 | Field 14A | USA GMX Ran Like The Winded | 8 (12) | - | 15 (11) | USA GMX Endless Sunset | Game play | ||||
| 11:00 | Field 15 | USA GMX Molasses Disaster | 12 (11) | - | 15 (13) | CAN GMX Notorious Old | Game play | ||||
| Grand Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 16B | USA GMX Nothing's Great Again | 15 (12) | - | 13 (14) | USA GMX Dial-Up | Game play | ||||
| 11:00 | Field 16A | USA GMX Archive | 15 (13) | - | 14 (16) | CAN GMX Notquik | Game play | ||||
| 11:00 | Field 21 | CAN GMX Retirement Village | 12 (9) | - | 15 (10) | USA GMX Good Grief | Game play | ||||
| Grand Master Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 14A | CAN GMX Notorious Old | 15 (12) | - | 2 (12) | CAN GMX Notquik | Game 1 | Game play | |||
| 15:00 | Field 14B | USA GMX Good Grief | 15 (11) | - | 6 (12) | USA GMX Ran Like The Winded | Game 2 | Game play | |||
| 15:00 | Field 15 | USA GMX Molasses Disaster | 15 (12) | - | 11 (13) | USA GMX Archive | Game 3 | Game play | |||
| 15:00 | Field 16A | CAN GMX Retirement Village | 9 (11) | - | 15 (11) | CAN GMX Happy Campers | Game 4 | Game play | |||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 13 | USA GGMO Surly | 15 (11) | - | 6 (12) | USA GGMO Kingdome | Game play | ||||
| 09:00 | Field 14A | USA GGMO Immortals | 15 (10) | - | 14 (9) | USA GGMO Relics | Game play | ||||
| 09:00 | Field 14B | Japan GGMO | 7 (15) | - | 15 (12) | CAN GGMO SOUP | Game play | ||||
| 09:00 | Field 20 | USA GGMO Endless Sunset | 14 (10) | - | 9 (12) | USA GGMO Thirst N Howl | Game play | ||||
| 09:00 | Field 21 | CAN GGMO Torontosaurus Rex | 15 (12) | - | 9 (12) | Republic of Korea GGMO | Game play | ||||
| 13:00 | Field 12 | Republic of Korea GGMO | 15 (9) | - | 9 (11) | USA GGMO Thirst N Howl | Game play | ||||
| 13:00 | Field 13 | USA GGMO Immortals | 15 (12) | - | 8 (15) | Japan GGMO | Game play | ||||
| 13:00 | Field 14A | USA GGMO Surly | 15 (12) | - | 3 (11) | USA GGMO Endless Sunset | Game play | ||||
| 13:00 | Field 14B | CAN GGMO Torontosaurus Rex | 10 (10) | - | 15 (11) | CAN GGMO SOUP | Game play | ||||
| 13:00 | Field 20 | CAN GGMO TOAST | 15 (10) | - | 10 (13) | USA GGMO Kingdome | Game play | ||||
Timezone: America/Los_Angeles. Local time: 24.10.2025 13:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version