Sunday Monday Tuesday Wednesday All
(nn) - Spirit Score
Sunday
Sun 10.11.2024
Master Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 12 | USA MW | 15 (10) | - | 2 (11) | New Zealand MW | Game play | ||||
13:00 | Field 17 | Australia MW | 15 (12) | - | 4 (12) | Germany MW | Game play | ||||
13:00 | Field 18 | Canada MW | 15 (11) | - | 0 (12) | Venezuela MW | Game play | ||||
13:00 | Field 19 | Japan MW | 15 (11) | - | 5 (10) | Great Britain MW | Game play |
Monday
Mon 11.11.2024
Master Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 21 | Japan MW | 15 (12) | - | 3 (11) | New Zealand MW | Game play | ||||
09:00 | Field 22 | USA MW | 15 (11) | - | 1 (12) | Venezuela MW | Game play | ||||
09:00 | Field 23 | Canada MW | 15 (12) | - | 5 (11) | Germany MW | Game play | ||||
09:00 | Field 24 | Australia MW | 8 (11) | - | 15 (10) | Great Britain MW | Game play | ||||
13:00 | Field 21 | USA MW | 15 (11) | - | 4 (12) | Australia MW | Game play | ||||
13:00 | Field 22 | Canada MW | 13 (10) | - | 9 (9) | Japan MW | Game play | ||||
13:00 | Field 23 | New Zealand MW | 15 (9) | - | 6 (9) | Venezuela MW | Game play | ||||
13:00 | Field 24 | Great Britain MW | 12 (11) | - | 6 (9) | Germany MW | Game play |
Tuesday
Tue 12.11.2024
Master Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 10 | USA MW | 15 (11) | - | 8 (9) | Great Britain MW | Game play | ||||
11:00 | Field 13 | Canada MW | 15 (9) | - | 7 (10) | Australia MW | Game play | ||||
11:00 | Field 14A | Japan MW | 15 (11) | - | 2 (11) | Venezuela MW | Game play | ||||
11:00 | Field 18 | New Zealand MW | 12 (12) | - | 15 (12) | Germany MW | Game play | ||||
15:00 | Field 10 | Germany MW | 15 (9) | - | 2 (9) | Venezuela MW | Game play | ||||
15:00 | Field 11 | Australia MW | 13 (13) | - | 15 (11) | New Zealand MW | Game play | ||||
15:00 | Field 20 | Canada MW | 15 (8) | - | 6 (10) | Great Britain MW | Game play | ||||
15:00 | Field 21 | USA MW | 15 (10) | - | 9 (12) | Japan MW | Game play |
Wednesday
Wed 13.11.2024
Master Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 0 | USA MW | 8 (11) | - | 15 (11) | Canada MW | Game play | ||||
09:00 | Field 22 | New Zealand MW | 10 (11) | - | 15 (11) | Great Britain MW | Game play | ||||
09:00 | Field 23 | Japan MW | 15 (12) | - | 7 (12) | Germany MW | Game play | ||||
09:00 | Field 24 | Australia MW | 15 (10) | - | 4 (11) | Venezuela MW | Game play | ||||
13:00 | Field 16B | USA MW | 15 (11) | - | 3 (11) | Germany MW | Game play | ||||
13:00 | Field 16A | Australia MW | 12 (12) | - | 15 (12) | Japan MW | Game play | ||||
13:00 | Field 21 | Great Britain MW | 15 (10) | - | 1 (11) | Venezuela MW | Game play | ||||
13:00 | Field 24 | Canada MW | 15 (11) | - | 1 (11) | New Zealand MW | Game play |
Timezone: America/Los_Angeles. Local time: 23.11.2024 19:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version