(nn) - Spirit Score
Sunday
Sun 10.11.2024
Grand Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 14B | USA GMO | 15 (10) | - | 7 (11) | Venezuela GMO | Game play | ||||
11:00 | Field 14A | Germany GMO | 9 (12) | - | 15 (13) | Japan GMO | Game play | ||||
11:00 | Field 15 | Canada GMO | 15 (12) | - | 4 (12) | Australia GMO | Game play |
Monday
Mon 11.11.2024
Grand Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 16A | USA GMO | 15 (11) | - | 6 (12) | Japan GMO | Game play | ||||
11:00 | Field 16B | Germany GMO | 15 (11) | - | 8 (11) | Australia GMO | Game play | ||||
11:00 | Field 17 | Canada GMO | 15 (11) | - | 4 (12) | Venezuela GMO | Game play | ||||
15:00 | Field 16B | Canada GMO | 15 (10) | - | 5 (9) | Germany GMO | Game play | ||||
15:00 | Field 16A | Japan GMO | 15 (12) | - | 9 (10) | Venezuela GMO | Game play | ||||
15:00 | Field 17 | USA GMO | 15 (13) | - | 5 (12) | Australia GMO | Game play |
Tuesday
Tue 12.11.2024
Grand Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 22 | USA GMO | 13 (11) | - | 15 (10) | Canada GMO | Game play | ||||
11:00 | Field 23 | Germany GMO | 15 (10) | - | 11 (8) | Venezuela GMO | Game play | ||||
11:00 | Field 24 | Japan GMO | 14 (12) | - | 15 (12) | Australia GMO | Game play | ||||
15:00 | Field 12 | USA GMO | 15 (12) | - | 2 (12) | Germany GMO | Game play | ||||
15:00 | Field 17 | Canada GMO | 15 (11) | - | 7 (13) | Japan GMO | Game play | ||||
15:00 | Field 18 | Australia GMO | 15 (10) | - | 13 (10) | Venezuela GMO | Game play |
Timezone: America/Los_Angeles. Local time: 21.11.2024 16:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version