Master Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Canada MW | |||
15-0 | Canada MW | ||
Venezuela MW | |||
15-4 | Canada MW | ||
Great Britain MW | |||
12-15 | Australia MW | ||
Australia MW | |||
13-11 | Gold Canada MW | ||
USA MW | |||
15-4 | USA MW | ||
Germany MW | |||
13-10 | USA MW | ||
Japan MW | |||
15-4 | Japan MW | Silver USA MW | |
New Zealand MW | |||
Australia MW | |||
4-15 | Bronze Japan MW | ||
Japan MW | |||
4th Australia MW | |||
Venezuela MW | |||
1-15 | Great Britain MW | ||
Great Britain MW | |||
15-2 | 5th Great Britain MW | ||
Germany MW | |||
11-12 | New Zealand MW | ||
New Zealand MW | |||
6th New Zealand MW | |||
Venezuela MW | |||
2-15 | 7th Germany MW | ||
Germany MW | |||
8th Venezuela MW | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Shiori Ogawa | Japan MW | 3 | 3 | 1.00 | 12 | 4.00 | 15 | 5.00 |
Kami Groom | USA MW | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
Jessie Brown | Canada MW | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Lauren Kimura | Canada MW | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Alex Nevitte | Great Britain MW | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |