Grand Master Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
USA GMX Dial-Up | - | USA GMX Good Grief | |||||
USA GMX Nothing's Great Again | - | CAN GMX Notquik | |||||
CAN GMX Retirement Village | - | USA GMX Archive | |||||
CAN GMX Retirement Village | - | CAN GMX Notquik | |||||
USA GMX Dial-Up | - | USA GMX Archive | |||||
USA GMX Nothing's Great Again | - | USA GMX Good Grief | |||||
USA GMX Nothing's Great Again | - | USA GMX Archive | |||||
USA GMX Good Grief | - | CAN GMX Notquik | |||||
CAN GMX Retirement Village | - | USA GMX Dial-Up | |||||
USA GMX Nothing's Great Again | - | CAN GMX Retirement Village | |||||
USA GMX Dial-Up | - | CAN GMX Notquik | |||||
USA GMX Good Grief | - | USA GMX Archive | |||||
USA GMX Nothing's Great Again | - | USA GMX Dial-Up | |||||
USA GMX Archive | - | CAN GMX Notquik | |||||
CAN GMX Retirement Village | - | USA GMX Good Grief |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|