Great Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pre-Quarters |
Games
USA GGMO Relics | - | Republic of Korea GGMO | |||||
USA GGMO Kingdome | - | CAN GGMO Torontosaurus Rex | |||||
USA GGMO Surly | - | Republic of Korea GGMO | |||||
USA GGMO Surly | - | CAN GGMO Torontosaurus Rex | |||||
USA GGMO Kingdome | - | Republic of Korea GGMO | |||||
USA GGMO Relics | - | CAN GGMO Torontosaurus Rex | |||||
USA GGMO Surly | - | USA GGMO Kingdome | |||||
CAN GGMO Torontosaurus Rex | - | Republic of Korea GGMO | |||||
USA GGMO Surly | - | USA GGMO Relics | |||||
USA GGMO Relics | - | USA GGMO Kingdome |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|