Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 33 | 42 | |
2 | 5 | 4 | 1 | 73 | 35 | 38 | |
3 | 5 | 2 | 3 | 57 | 63 | -6 | |
4 | 5 | 2 | 3 | 46 | 64 | -18 | |
5 | 5 | 2 | 3 | 47 | 72 | -25 | |
6 | 5 | 0 | 5 | 44 | 75 | -31 |
| Continues to: | Pool B | Pool C |
Games
| USA GMO | 15 (10) | - | 7 (11) | Venezuela GMO | Game play | ||
| Germany GMO | 9 (12) | - | 15 (13) | Japan GMO | Game play | ||
| Canada GMO | 15 (12) | - | 4 (12) | Australia GMO | Game play | ||
| USA GMO | 15 (11) | - | 6 (12) | Japan GMO | Game play | ||
| Germany GMO | 15 (11) | - | 8 (11) | Australia GMO | Game play | ||
| Canada GMO | 15 (11) | - | 4 (12) | Venezuela GMO | Game play | ||
| Canada GMO | 15 (10) | - | 5 (9) | Germany GMO | Game play | ||
| Japan GMO | 15 (12) | - | 9 (10) | Venezuela GMO | Game play | ||
| USA GMO | 15 (13) | - | 5 (12) | Australia GMO | Game play | ||
| USA GMO | 13 (11) | - | 15 (10) | Canada GMO | Game play | ||
| Germany GMO | 15 (10) | - | 11 (8) | Venezuela GMO | Game play | ||
| Japan GMO | 14 (12) | - | 15 (12) | Australia GMO | Game play | ||
| USA GMO | 15 (12) | - | 2 (12) | Germany GMO | Game play | ||
| Canada GMO | 15 (11) | - | 7 (13) | Japan GMO | Game play | ||
| Australia GMO | 15 (10) | - | 13 (10) | Venezuela GMO | Game play |
Grand Master Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 18 | 12 | |
2 | 2 | 1 | 1 | 29 | 24 | 5 | |
3 | 2 | 0 | 2 | 13 | 30 | -17 |
| Continues to: | Playoff (1-4) |
Games
| USA GMO | 15 (12) | - | 9 (11) | Japan GMO | Game play | ||
| Canada GMO | 15 (11) | - | 4 (11) | Japan GMO | Game play | ||
| Canada GMO | 15 (10) | - | 14 (10) | USA GMO | Game play |
Grand Master Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 20 | 10 | |
2 | 2 | 1 | 1 | 25 | 22 | 3 | |
3 | 2 | 0 | 2 | 17 | 30 | -13 |
| Continues to: | Playoff (1-4) | Playoff (5-6) |
Games
| Australia GMO | 15 (9) | - | 10 (10) | Venezuela GMO | Game play | ||
| Germany GMO | 15 (11) | - | 7 (10) | Venezuela GMO | Game play | ||
| Germany GMO | 10 (14) | - | 15 (13) | Australia GMO | Game play |
Grand Master Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 15-1 | ||
| 15-8 | Gold |
|
| 15-7 | ||
| Silver |
||
| 7-15 | Bronze |
|
| 4th |
||
Grand Master Open, Playoff (5-6)
| Finals | Placement |
| 8-15 | 5th |
| 6th |
|