Great Grand Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pre-Quarters |
Games
USA GGMO Relics | - | Republic of Korea GGMO | |||||
USA GGMO Kingdome | - | CAN GGMO Torontosaurus Rex | |||||
USA GGMO Surly | - | Republic of Korea GGMO | |||||
USA GGMO Surly | - | CAN GGMO Torontosaurus Rex | |||||
USA GGMO Kingdome | - | Republic of Korea GGMO | |||||
USA GGMO Relics | - | CAN GGMO Torontosaurus Rex | |||||
USA GGMO Surly | - | USA GGMO Kingdome | |||||
CAN GGMO Torontosaurus Rex | - | Republic of Korea GGMO | |||||
USA GGMO Surly | - | USA GGMO Relics | |||||
USA GGMO Relics | - | USA GGMO Kingdome |
Great Grand Master Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pre-Quarters | Playoff (1-8) | Pre-Quarters |
Games
Japan GGMO | - | USA GGMO Endless Sunset | |||||
USA GGMO Immortals | - | CAN GGMO SOUP | |||||
CAN GGMO TOAST | - | USA GGMO Thirst N Howl | |||||
USA GGMO Immortals | - | USA GGMO Endless Sunset | |||||
Japan GGMO | - | USA GGMO Thirst N Howl | |||||
CAN GGMO TOAST | - | CAN GGMO SOUP | |||||
CAN GGMO TOAST | - | Japan GGMO | |||||
USA GGMO Endless Sunset | - | CAN GGMO SOUP | |||||
USA GGMO Immortals | - | USA GGMO Thirst N Howl | |||||
Japan GGMO | - | CAN GGMO SOUP | |||||
USA GGMO Immortals | - | CAN GGMO TOAST | |||||
USA GGMO Endless Sunset | - | USA GGMO Thirst N Howl | |||||
USA GGMO Thirst N Howl | - | CAN GGMO SOUP | |||||
USA GGMO Immortals | - | Japan GGMO | |||||
CAN GGMO TOAST | - | USA GGMO Endless Sunset |
Great Grand Master Open, Pre-Quarters
Game 1 | 1A | - | 2B | ? | - | ? | ||||
Game 2 | 1B | - | 2A | ? | - | ? | ||||
Game 3 | 4B | - | 5A | ? | - | ? | ||||
Game 4 | 3A | - | 6B | ? | - | ? | ||||
Game 5 | 4A | - | 5B | ? | - | ? |
Winners continues in: | Playoff (1-8) | |
Losers continues in: | Playoff (1-8) | Placement Pool (9-11) |
Great Grand Master Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
W1 | |||
Game 6 | W6 | ||
W3 | |||
Game 10 | W10 | ||
L2 | |||
Game 7 | W7 | ||
3B | |||
Gold | Gold | ||
L1 | |||
Game 8 | W8 | ||
W4 | |||
Game 11 | W11 | ||
W2 | |||
Game 9 | W9 | Silver | |
W5 | |||
L10 | |||
Bronze | Bronze | ||
L11 | |||
4th | |||
L6 | |||
Game 12 | W12 | ||
L7 | |||
5th Place | 5th | ||
L8 | |||
Game 13 | W13 | ||
L9 | |||
6th | |||
L12 | |||
7th Place | 7th | ||
L13 | |||
8th | |||
Great Grand Master Open, Placement Pool (9-11)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | L3 | - | - | - | - | - | - |
- | L4 | - | - | - | - | - | - |
- | L5 | - | - | - | - | - | - |
Games
L3 | - | L4 | |||||
L3 | - | L5 | |||||
L4 | - | L5 |