Master Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 7  | 7  | 0  | 103  | 36  | 67  | |
2  | 7  | 6  | 1  | 98  | 42  | 56  | |
3  | 7  | 5  | 2  | 93  | 57  | 36  | |
4  | 7  | 4  | 3  | 76  | 70  | 6  | |
5  | 7  | 2  | 5  | 74  | 83  | -9  | |
6  | 7  | 2  | 5  | 58  | 94  | -36  | |
7  | 7  | 2  | 5  | 55  | 86  | -31  | |
8  | 7  | 0  | 7  | 16  | 105  | -89  | 
| Continues to: | Playoff (1-8) | 
Games
| USA MW | 15 (10) | - | 2 (11) | New Zealand MW | Game play | ||
| Australia MW | 15 (12) | - | 4 (12) | Germany MW | Game play | ||
| Canada MW | 15 (11) | - | 0 (12) | Venezuela MW | Game play | ||
| Japan MW | 15 (11) | - | 5 (10) | Great Britain MW | Game play | ||
| Japan MW | 15 (12) | - | 3 (11) | New Zealand MW | Game play | ||
| USA MW | 15 (11) | - | 1 (12) | Venezuela MW | Game play | ||
| Canada MW | 15 (12) | - | 5 (11) | Germany MW | Game play | ||
| Australia MW | 8 (11) | - | 15 (10) | Great Britain MW | Game play | ||
| USA MW | 15 (11) | - | 4 (12) | Australia MW | Game play | ||
| Canada MW | 13 (10) | - | 9 (9) | Japan MW | Game play | ||
| New Zealand MW | 15 (9) | - | 6 (9) | Venezuela MW | Game play | ||
| Great Britain MW | 12 (11) | - | 6 (9) | Germany MW | Game play | ||
| USA MW | 15 (11) | - | 8 (9) | Great Britain MW | Game play | ||
| Canada MW | 15 (9) | - | 7 (10) | Australia MW | Game play | ||
| Japan MW | 15 (11) | - | 2 (11) | Venezuela MW | Game play | ||
| New Zealand MW | 12 (12) | - | 15 (12) | Germany MW | Game play | ||
| Germany MW | 15 (9) | - | 2 (9) | Venezuela MW | Game play | ||
| Australia MW | 13 (13) | - | 15 (11) | New Zealand MW | Game play | ||
| Canada MW | 15 (8) | - | 6 (10) | Great Britain MW | Game play | ||
| USA MW | 15 (10) | - | 9 (12) | Japan MW | Game play | ||
| USA MW | 8 (11) | - | 15 (11) | Canada MW | Game play | ||
| New Zealand MW | 10 (11) | - | 15 (11) | Great Britain MW | Game play | ||
| Japan MW | 15 (12) | - | 7 (12) | Germany MW | Game play | ||
| Australia MW | 15 (10) | - | 4 (11) | Venezuela MW | Game play | ||
| USA MW | 15 (11) | - | 3 (11) | Germany MW | Game play | ||
| Australia MW | 12 (12) | - | 15 (12) | Japan MW | Game play | ||
| Great Britain MW | 15 (10) | - | 1 (11) | Venezuela MW | Game play | ||
| Canada MW | 15 (11) | - | 1 (11) | New Zealand MW | Game play | 
Master Women's, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
| 15-0 | |||
| 15-4 | |||
| 12-15 | |||
| 13-11 | Gold  | 
||
| 15-4 | |||
| 13-10 | |||
| 15-4 | Silver  | 
||
| 4-15 | Bronze  | 
||
| 4th  | 
|||
| 1-15 | |||
| 15-2 | 5th  | 
||
| 11-12 | |||
| 6th  | 
|||
| 2-15 | 7th  | 
||
| 8th  | 
|||