Grand Master Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-4) | Pre-Semis | Placement Pool (7-9) |
Games
USA GMW Elderflowers | - | CAN GMW Solstice | |||||
USA GMW Molly Blue | - | USA GMW Infernold | |||||
CAN GMW Nostalgia | - | USA GMW Nor'Easter | |||||
CAN GMW VANS | - | USA GMW Henceforth | |||||
CAN GMW Nostalgia | - | USA GMW Infernold | |||||
CAN GMW VANS | - | CAN GMW Solstice | |||||
USA GMW Elderflowers | - | USA GMW Nor'Easter | |||||
USA GMW Molly Blue | - | CAN GMW Envy | |||||
CAN GMW Nostalgia | - | CAN GMW VANS | |||||
USA GMW Molly Blue | - | USA GMW Henceforth | |||||
CAN GMW Solstice | - | CAN GMW Envy | |||||
USA GMW Nor'Easter | - | USA GMW Infernold | |||||
USA GMW Molly Blue | - | USA GMW Elderflowers | |||||
CAN GMW VANS | - | CAN GMW Envy | |||||
USA GMW Henceforth | - | USA GMW Infernold | |||||
CAN GMW Solstice | - | USA GMW Nor'Easter | |||||
USA GMW Molly Blue | - | CAN GMW VANS | |||||
CAN GMW Solstice | - | USA GMW Infernold | |||||
USA GMW Henceforth | - | CAN GMW Envy | |||||
CAN GMW Nostalgia | - | USA GMW Elderflowers | |||||
USA GMW Elderflowers | - | USA GMW Infernold | |||||
CAN GMW Nostalgia | - | CAN GMW Envy | |||||
CAN GMW VANS | - | USA GMW Nor'Easter | |||||
USA GMW Henceforth | - | CAN GMW Solstice | |||||
USA GMW Henceforth | - | USA GMW Nor'Easter | |||||
CAN GMW VANS | - | USA GMW Infernold | |||||
USA GMW Elderflowers | - | CAN GMW Envy | |||||
USA GMW Molly Blue | - | CAN GMW Nostalgia | |||||
USA GMW Molly Blue | - | CAN GMW Solstice | |||||
USA GMW Nor'Easter | - | CAN GMW Envy | |||||
CAN GMW Nostalgia | - | USA GMW Henceforth | |||||
USA GMW Elderflowers | - | CAN GMW VANS | |||||
CAN GMW Nostalgia | - | CAN GMW Solstice | |||||
USA GMW Elderflowers | - | USA GMW Henceforth | |||||
USA GMW Molly Blue | - | USA GMW Nor'Easter | |||||
USA GMW Infernold | - | CAN GMW Envy |
Grand Master Women's, Pre-Semis
Game 1 | 3A | - | 6A | ? | - | ? | ||||
Game 2 | 4A | - | 5A | ? | - | ? |
Winners continues in: | Playoff (1-4) |
Losers continues in: | Playoff (5-6) |
Grand Master Women's, Playoff (1-4)
Semifinals | Finals | Placement |
1A | ||
Game 3 | W3 | |
W2 | ||
Gold | Gold | |
2A | ||
Game 4 | W4 | |
W1 | ||
Silver | ||
L3 | ||
Bronze | Bronze | |
L4 | ||
4th | ||
Grand Master Women's, Playoff (5-6)
Finals | Placement |
L1 | |
5th Place | 5th |
L2 | |
6th | |
Grand Master Women's, Placement Pool (7-9)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 7A | - | - | - | - | - | - |
- | 8A | - | - | - | - | - | - |
- | 9A | - | - | - | - | - | - |
Games
8A | - | 9A | |||||
7A | - | 9A | |||||
7A | - | 8A |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|