Grand Master Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 8  | 8  | 0  | 120  | 57  | 63  | |
2  | 8  | 7  | 1  | 114  | 64  | 50  | |
3  | 8  | 6  | 2  | 110  | 62  | 48  | |
4  | 8  | 5  | 3  | 106  | 82  | 24  | |
5  | 8  | 4  | 4  | 94  | 96  | -2  | |
6  | 8  | 3  | 5  | 77  | 102  | -25  | |
7  | 8  | 1  | 7  | 66  | 111  | -45  | |
8  | 8  | 1  | 7  | 53  | 113  | -60  | |
9  | 8  | 1  | 7  | 59  | 112  | -53  | 
| Continues to: | Playoff (1-4) | Pre-Semis | Placement Pool (7-9) | 
Games
| USA GMW Elderflowers | 15 (11) | - | 9 (11) | CAN GMW Solstice | Game play | ||
| USA GMW Molly Blue | 15 (11) | - | 5 (15) | USA GMW Infernold | Game play | ||
| CAN GMW Nostalgia | 15 (14) | - | 8 (10) | USA GMW Nor'Easter | Game play | ||
| CAN GMW VANS | 15 (11) | - | 11 (12) | USA GMW Henceforth | Game play | ||
| CAN GMW Nostalgia | 15 (11) | - | 6 (12) | USA GMW Infernold | Game play | ||
| CAN GMW VANS | 15 (10) | - | 4 (10) | CAN GMW Solstice | Game play | ||
| USA GMW Elderflowers | 15 (11) | - | 6 (10) | USA GMW Nor'Easter | Game play | ||
| USA GMW Molly Blue | 15 (11) | - | 4 (12) | CAN GMW Envy | Game play | ||
| CAN GMW Nostalgia | 11 (12) | - | 15 (12) | CAN GMW VANS | Game play | ||
| USA GMW Molly Blue | 15 (10) | - | 10 (12) | USA GMW Henceforth | Game play | ||
| CAN GMW Solstice | 14 (10) | - | 8 (12) | CAN GMW Envy | Game play | ||
| USA GMW Nor'Easter | 13 (9) | - | 10 (13) | USA GMW Infernold | Game play | ||
| USA GMW Molly Blue | 8 (10) | - | 15 (10) | USA GMW Elderflowers | Game play | ||
| CAN GMW VANS | 15 (10) | - | 4 (11) | CAN GMW Envy | Game play | ||
| USA GMW Henceforth | 15 (11) | - | 7 (10) | USA GMW Infernold | Game play | ||
| CAN GMW Solstice | 12 (8) | - | 11 (8) | USA GMW Nor'Easter | Game play | ||
| USA GMW Molly Blue | 12 (8) | - | 15 (9) | CAN GMW VANS | Game play | ||
| CAN GMW Solstice | 15 (11) | - | 8 (12) | USA GMW Infernold | Game play | ||
| USA GMW Henceforth | 15 (9) | - | 9 (12) | CAN GMW Envy | Game play | ||
| CAN GMW Nostalgia | 7 (10) | - | 15 (11) | USA GMW Elderflowers | Game play | ||
| USA GMW Elderflowers | 15 (11) | - | 2 (10) | USA GMW Infernold | Game play | ||
| CAN GMW Nostalgia | 15 (15) | - | 10 (11) | CAN GMW Envy | Game play | ||
| CAN GMW VANS | 15 (10) | - | 5 (10) | USA GMW Nor'Easter | Game play | ||
| USA GMW Henceforth | 15 (10) | - | 8 (12) | CAN GMW Solstice | Game play | ||
| USA GMW Henceforth | 15 (11) | - | 1 (11) | USA GMW Nor'Easter | Game play | ||
| CAN GMW VANS | 15 (10) | - | 2 (11) | USA GMW Infernold | Game play | ||
| USA GMW Elderflowers | 15 (11) | - | 6 (10) | CAN GMW Envy | Game play | ||
| USA GMW Molly Blue | 15 (11) | - | 4 (12) | CAN GMW Nostalgia | Game play | ||
| USA GMW Molly Blue | 15 (10) | - | 3 (12) | CAN GMW Solstice | Game play | ||
| USA GMW Nor'Easter | 9 (9) | - | 15 (10) | CAN GMW Envy | Game play | ||
| CAN GMW Nostalgia | 12 (13) | - | 15 (10) | USA GMW Henceforth | Game play | ||
| USA GMW Elderflowers | 15 (8) | - | 9 (10) | CAN GMW VANS | Game play | ||
| CAN GMW Nostalgia | 15 (10) | - | 12 (10) | CAN GMW Solstice | Game play | ||
| USA GMW Elderflowers | 15 (10) | - | 10 (10) | USA GMW Henceforth | Game play | ||
| USA GMW Molly Blue | 15 (10) | - | 6 (11) | USA GMW Nor'Easter | Game play | ||
| USA GMW Infernold | 13 (10) | - | 10 (10) | CAN GMW Envy | Game play | 
Grand Master Women's, Pre-Semis
| Game 1 | USA GMW Molly Blue | - | CAN GMW Solstice | 15 | - | 3 | Game play | |||
| Game 2 | USA GMW Henceforth | - | CAN GMW Nostalgia | 13 | - | 12 | Game play | 
| Winners continues in: | Playoff (1-4) | 
| Losers continues in: | Playoff (5-6) | 
Grand Master Women's, Playoff (1-4)
| Semifinals | Finals | Placement | 
| 15-6 | ||
| 15-10 | Gold  | 
|
| 12-11 | ||
| Silver  | 
||
| 12-14 | Bronze  | 
|
| 4th  | 
||
Grand Master Women's, Playoff (5-6)
| Finals | Placement | 
| 10-12 | 5th  | 
| 6th  | 
|
Grand Master Women's, Placement Pool (7-9)
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 2  | 1  | 1  | 24  | 21  | 3  | |
2  | 2  | 1  | 1  | 22  | 23  | -1  | |
3  | 2  | 1  | 1  | 21  | 23  | -2  | 
Games
| USA GMW Infernold | 8 (14) | - | 15 (11) | USA GMW Nor'Easter | Game play | ||
| CAN GMW Envy | 13 | - | 9 | USA GMW Nor'Easter | Game play | ||
| CAN GMW Envy | 8 (11) | - | 14 (10) | USA GMW Infernold | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Carolyn Finney | USA GMW Elderflowers | 10 | 32 | 3.20 | 13 | 1.30 | 45 | 4.50 | 
| Jennifer Clark | CAN GMW Nostalgia | 10 | 28 | 2.80 | 13 | 1.30 | 41 | 4.10 | 
| Carolyn Churchland | CAN GMW VANS | 10 | 9 | 0.90 | 31 | 3.10 | 40 | 4.00 | 
| Sarah Itoh | USA GMW Molly Blue | 11 | 24 | 2.18 | 17 | 1.55 | 41 | 3.73 | 
| Cree Howard | USA GMW Elderflowers | 10 | 21 | 2.10 | 15 | 1.50 | 36 | 3.60 | 
| Loriana Berman | USA GMW Henceforth | 11 | 25 | 2.27 | 14 | 1.27 | 39 | 3.55 | 
| Kaela Helton | USA GMW Elderflowers | 10 | 20 | 2.00 | 14 | 1.40 | 34 | 3.40 | 
| Maddy Frey | USA GMW Henceforth | 11 | 11 | 1.00 | 25 | 2.27 | 36 | 3.27 | 
| Jami Cashin | USA GMW Molly Blue | 11 | 13 | 1.18 | 18 | 1.64 | 31 | 2.82 | 
| Margaret Samantha Peverill | CAN GMW Nostalgia | 10 | 6 | 0.60 | 22 | 2.20 | 28 | 2.80 |