Master Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 135 | 62 | 73 | |
| 2 | 9 | 7 | 2 | 128 | 99 | 29 | |
| 3 | 9 | 7 | 2 | 129 | 84 | 45 | |
| 4 | 9 | 7 | 2 | 127 | 72 | 55 | |
| 5 | 9 | 5 | 4 | 100 | 113 | -13 | |
| 6 | 9 | 4 | 5 | 95 | 118 | -23 | |
| 7 | 9 | 2 | 7 | 90 | 121 | -31 | |
| 8 | 9 | 2 | 7 | 89 | 121 | -32 | |
| 9 | 9 | 2 | 7 | 93 | 128 | -35 | |
| 10 | 9 | 0 | 9 | 67 | 135 | -68 | 
| Continues to: | Playoff (1-8) | Playoff (9-10) | 
Games
| Colombia MX | 15 (13) | - | 7 (10) | Hong Kong, China MX | Game play | ||
| Canada MX | 15 (10) | - | 5 (12) | Australia MX | Game play | ||
| Great Britain MX | 6 (11) | - | 15 (11) | Japan MX | Game play | ||
| USA MX | 15 (10) | - | 6 (12) | India MX | Game play | ||
| Mexico MX | 10 (10) | - | 12 (9) | Panama MX | Game play | ||
| USA MX | 15 (9) | - | 3 (11) | Australia MX | Game play | ||
| Japan MX | 11 (10) | - | 15 (11) | Colombia MX | Game play | ||
| Great Britain MX | 14 (13) | - | 15 (10) | Mexico MX | Game play | ||
| Canada MX | 15 (9) | - | 3 (11) | India MX | Game play | ||
| Panama MX | 15 (8) | - | 13 (9) | Hong Kong, China MX | Game play | ||
| USA MX | 15 (10) | - | 6 (11) | Panama MX | Game play | ||
| India MX | 15 (11) | - | 8 (12) | Hong Kong, China MX | Game play | ||
| Canada MX | 15 (10) | - | 7 (11) | Mexico MX | Game play | ||
| Great Britain MX | 10 (10) | - | 14 (11) | Colombia MX | Game play | ||
| Japan MX | 15 (12) | - | 6 (11) | Australia MX | Game play | ||
| USA MX | 15 (10) | - | 1 (12) | Mexico MX | Game play | ||
| Canada MX | 15 (11) | - | 4 (12) | Great Britain MX | Game play | ||
| Colombia MX | 14 (10) | - | 10 (9) | India MX | Game play | ||
| Australia MX | 14 (7) | - | 12 (9) | Panama MX | Game play | ||
| Japan MX | 15 (12) | - | 1 (10) | Hong Kong, China MX | Game play | ||
| Canada MX | 15 (9) | - | 13 (11) | Colombia MX | Game play | ||
| Great Britain MX | 11 (10) | - | 15 (8) | Australia MX | Game play | ||
| Mexico MX | 15 (11) | - | 13 (11) | Hong Kong, China MX | Game play | ||
| USA MX | 15 (10) | - | 13 (11) | Japan MX | Game play | ||
| India MX | 12 (11) | - | 15 (9) | Panama MX | Game play | ||
| Australia MX | 12 (11) | - | 15 (12) | Colombia MX | Game play | ||
| USA MX | 15 (10) | - | 2 (11) | Hong Kong, China MX | Game play | ||
| Japan MX | 15 (11) | - | 7 (9) | Mexico MX | Game play | ||
| Canada MX | 15 (10) | - | 4 (10) | Panama MX | Game play | ||
| Great Britain MX | 12 (8) | - | 9 (7) | India MX | Game play | ||
| USA MX | 15 (9) | - | 10 (9) | Canada MX | Game play | ||
| Great Britain MX | 15 (12) | - | 11 (12) | Hong Kong, China MX | Game play | ||
| Colombia MX | 15 (11) | - | 12 (10) | Mexico MX | Game play | ||
| Australia MX | 15 (11) | - | 10 (10) | India MX | Game play | ||
| Japan MX | 15 (11) | - | 12 (11) | Panama MX | Game play | ||
| Colombia MX | 15 (10) | - | 7 (11) | Panama MX | Game play | ||
| Australia MX | 15 (9) | - | 6 (11) | Hong Kong, China MX | Game play | ||
| USA MX | 15 (11) | - | 9 (13) | Great Britain MX | Game play | ||
| Mexico MX | 12 (12) | - | 14 (8) | India MX | Game play | ||
| Canada MX | 12 (9) | - | 15 (9) | Japan MX | Game play | ||
| Great Britain MX | 9 (8) | - | 12 (6) | Panama MX | Game play | ||
| Canada MX | 15 (12) | - | 6 (12) | Hong Kong, China MX | Game play | ||
| USA MX | 15 (10) | - | 12 (11) | Colombia MX | Game play | ||
| Australia MX | 15 (12) | - | 14 (11) | Mexico MX | Game play | ||
| Japan MX | 15 (12) | - | 10 (11) | India MX | Game play | 
Master Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
|  USA MX | |||
| 15-4 |  USA MX | ||
|  India MX | |||
| 15-8 |  USA MX | ||
|  Canada MX | |||
| 15-6 |  Canada MX | ||
|  Australia MX | |||
| 15-7 | Gold  USA MX | ||
|  Colombia MX | |||
| 15-6 |  Colombia MX | ||
|  Great Britain MX | |||
| 9-12 |  Japan MX | ||
|  Japan MX | |||
| 15-7 |  Japan MX | Silver  Japan MX | |
|  Panama MX | |||
|  Canada MX | |||
| 13-11 | Bronze  Canada MX | ||
|  Colombia MX | |||
| 4th  Colombia MX | |||
|  India MX | |||
| 10-14 |  Australia MX | ||
|  Australia MX | |||
| 15-11 | 5th  Australia MX | ||
|  Great Britain MX | |||
| 13-9 |  Great Britain MX | ||
|  Panama MX | |||
| 6th  Great Britain MX | |||
|  India MX | |||
| 11-15 | 7th  Panama MX | ||
|  Panama MX | |||
| 8th  India MX | |||
Master Mixed, Playoff (9-10)
| Finals | Placement | 
|  Mexico MX | |
| 15-6 | 9th  Mexico MX | 
|  Hong Kong, China MX | |
| 10th  Hong Kong, China MX | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Andres Sanchez | Colombia MX | 12 | 41 | 3.42 | 22 | 1.83 | 63 | 5.25 | 
| Cesar Jimenez | Colombia MX | 12 | 48 | 4.00 | 14 | 1.17 | 62 | 5.17 | 
| Harold Henry | Panama MX | 12 | 36 | 3.00 | 14 | 1.17 | 50 | 4.17 | 
| Alejandro Aguado Sandoval | Mexico MX | 10 | 20 | 2.00 | 19 | 1.90 | 39 | 3.90 | 
| Ryota Yoshida | Japan MX | 12 | 17 | 1.42 | 29 | 2.42 | 46 | 3.83 | 
| Jonathan Cantor Herrera | Colombia MX | 12 | 22 | 1.83 | 23 | 1.92 | 45 | 3.75 | 
| Aakar Mehra | India MX | 12 | 32 | 2.67 | 10 | 0.83 | 42 | 3.50 | 
| Lady Rincón | Colombia MX | 12 | 9 | 0.75 | 32 | 2.67 | 41 | 3.42 | 
| Evan Klein | USA MX | 12 | 22 | 1.83 | 18 | 1.50 | 40 | 3.33 | 
| Brad Dawson | Canada MX | 12 | 7 | 0.58 | 29 | 2.42 | 36 | 3.00 |