Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Sun 10.11.2024 11:00
| Field 10 | USA GGMO Relics | 15 (10) | - | 5 (11) | Japan GGMO | Great Grand Master Open | Pool A | Game play | ||
| Field 11 | CAN GGMO TOAST | 14 (9) | - | 13 (11) | USA GGMO Endless Sunset | Great Grand Master Open | Pool A | Game play | ||
| Field 12 | USA GMW Elderflowers | 15 (11) | - | 9 (11) | CAN GMW Solstice | Grand Master Women's | Pool A | Game play | ||
| Field 13 | USA GGMO Immortals | 15 (11) | - | 3 (11) | CAN GGMO Torontosaurus Rex | Great Grand Master Open | Pool A | Game play | ||
| Field 14B | USA GMO | 15 (10) | - | 7 (11) | Venezuela GMO | Grand Master Open | Pool A | Game play | ||
| Field 14A | Germany GMO | 9 (12) | - | 15 (13) | Japan GMO | Grand Master Open | Pool A | Game play | ||
| Field 15 | Canada GMO | 15 (12) | - | 4 (12) | Australia GMO | Grand Master Open | Pool A | Game play | ||
| Field 16A | USA GGMO Surly | 15 (14) | - | 7 (14) | Republic of Korea GGMO | Great Grand Master Open | Pool A | Game play | ||
| Field 16B | USA GGMO Thirst N Howl | 7 (15) | - | 15 (14) | CAN GGMO SOUP | Great Grand Master Open | Pool A | Game play | ||
| Field 17 | USA GMW Molly Blue | 15 (11) | - | 5 (15) | USA GMW Infernold | Grand Master Women's | Pool A | Game play | ||
| Field 18 | CAN GMW Nostalgia | 15 (14) | - | 8 (10) | USA GMW Nor'Easter | Grand Master Women's | Pool A | Game play | ||
| Field 19 | CAN GMW VANS | 15 (11) | - | 11 (12) | USA GMW Henceforth | Grand Master Women's | Pool A | Game play | ||
| Field 20 | Germany MO | 15 (12) | - | 10 (10) | Venezuela MO | Master Open | Pool A | Game play | ||
| Field 21 | Canada MO | 12 (10) | - | 11 (10) | Australia MO | Master Open | Pool A | Game play | ||
| Field 22 | Great Britain MO | 15 (10) | - | 10 (10) | Japan MO | Master Open | Pool A | Game play | ||
| Field 23 | USA MO | 15 (11) | - | 0 (12) | India MO | Master Open | Pool A | Game play | ||
| Field 24 | New Zealand MO | 6 (11) | - | 15 (12) | Colombia MO | Master Open | Pool A | Game play |
Sun 10.11.2024 13:00
| Field 11 | USA GMX Dial-Up | 15 (11) | - | 8 (12) | USA GMX Good Grief | Grand Master Mixed | Pool B | Game play | ||
| Field 12 | USA MW | 15 (10) | - | 2 (11) | New Zealand MW | Master Women's | Pool A | Game play | ||
| Field 13 | USA GMX Nothing's Great Again | 15 (10) | - | 9 (13) | CAN GMX Notquik | Grand Master Mixed | Pool B | Game play | ||
| Field 14B | USA GMX Surly | 13 (11) | - | 15 (11) | USA GMX Endless Sunset | Grand Master Mixed | Pool A | Game play | ||
| Field 14A | CAN GMX Happy Campers | 11 (10) | - | 15 (11) | CAN GMX Notorious Old | Grand Master Mixed | Pool A | Game play | ||
| Field 15 | USA GMX Molasses Disaster | 15 (11) | - | 6 (14) | USA GMX Ran Like The Winded | Grand Master Mixed | Pool A | Game play | ||
| Field 16A | CAN GMX Retirement Village | 15 (10) | - | 9 (10) | USA GMX Archive | Grand Master Mixed | Pool B | Game play | ||
| Field 17 | Australia MW | 15 (12) | - | 4 (12) | Germany MW | Master Women's | Pool A | Game play | ||
| Field 18 | Canada MW | 15 (11) | - | 0 (12) | Venezuela MW | Master Women's | Pool A | Game play | ||
| Field 19 | Japan MW | 15 (11) | - | 5 (10) | Great Britain MW | Master Women's | Pool A | Game play | ||
| Field 20 | Colombia MX | 15 (13) | - | 7 (10) | Hong Kong, China MX | Master Mixed | Pool A | Game play | ||
| Field 21 | Canada MX | 15 (10) | - | 5 (12) | Australia MX | Master Mixed | Pool A | Game play | ||
| Field 22 | Great Britain MX | 6 (11) | - | 15 (11) | Japan MX | Master Mixed | Pool A | Game play | ||
| Field 23 | USA MX | 15 (10) | - | 6 (12) | India MX | Master Mixed | Pool A | Game play | ||
| Field 24 | Mexico MX | 10 (10) | - | 12 (9) | Panama MX | Master Mixed | Pool A | Game play |
Sun 10.11.2024 15:00
| Field 12 | CAN GMW Nostalgia | 15 (11) | - | 6 (12) | USA GMW Infernold | Grand Master Women's | Pool A | Game play | ||
| Field 14A | USA GGMO Kingdome | 15 (12) | - | 3 (14) | CAN GGMO Torontosaurus Rex | Great Grand Master Open | Pool A | Game play | ||
| Field 14B | Japan GGMO | 6 (13) | - | 15 (11) | USA GGMO Endless Sunset | Great Grand Master Open | Pool A | Game play | ||
| Field 15 | USA GGMO Immortals | 15 (13) | - | 5 (11) | CAN GGMO SOUP | Great Grand Master Open | Pool A | Game play | ||
| Field 16A | CAN GGMO TOAST | 15 (13) | - | 9 (13) | USA GGMO Thirst N Howl | Great Grand Master Open | Pool A | Game play | ||
| Field 16B | USA GGMO Relics | 15 (11) | - | 8 (11) | Republic of Korea GGMO | Great Grand Master Open | Pool A | Game play | ||
| Field 17 | CAN GMW VANS | 15 (10) | - | 4 (10) | CAN GMW Solstice | Grand Master Women's | Pool A | Game play | ||
| Field 18 | USA GMW Elderflowers | 15 (11) | - | 6 (10) | USA GMW Nor'Easter | Grand Master Women's | Pool A | Game play | ||
| Field 19 | USA GMW Molly Blue | 15 (11) | - | 4 (12) | CAN GMW Envy | Grand Master Women's | Pool A | Game play | ||
| Field 20 | USA MO | 15 (10) | - | 6 (11) | Australia MO | Master Open | Pool A | Game play | ||
| Field 21 | Japan MO | 15 (11) | - | 11 (10) | Germany MO | Master Open | Pool A | Game play | ||
| Field 22 | Great Britain MO | 15 (10) | - | 9 (10) | New Zealand MO | Master Open | Pool A | Game play | ||
| Field 23 | Canada MO | 15 (10) | - | 0 (12) | India MO | Master Open | Pool A | Game play | ||
| Field 24 | Colombia MO | 15 (9) | - | 7 (9) | Venezuela MO | Master Open | Pool A | Game play |
Sun 10.11.2024 17:00
| Field 20 | USA MX | 15 (9) | - | 3 (11) | Australia MX | Master Mixed | Pool A | Game play | ||
| Field 21 | Japan MX | 11 (10) | - | 15 (11) | Colombia MX | Master Mixed | Pool A | Game play | ||
| Field 22 | Great Britain MX | 14 (13) | - | 15 (10) | Mexico MX | Master Mixed | Pool A | Game play | ||
| Field 23 | Canada MX | 15 (9) | - | 3 (11) | India MX | Master Mixed | Pool A | Game play | ||
| Field 24 | Panama MX | 15 (8) | - | 13 (9) | Hong Kong, China MX | Master Mixed | Pool A | Game play |
Timezone: America/Los_Angeles. Local time: 14.11.2026 19:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version