Australia MX - Hong Kong, China MX 15 - 6
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #23 Will Munkara-Kerr | #8 Dan Gladish | 0.30 | 0.30 |
| 1 - 1 | #18 On Leung | #13 Dustin Ciarla | 3.30 | 3.00 |
| 2 - 1 | #69 Matthew Finn | #22 Yanqiu Tu | 7.50 | 4.20 |
| 2 - 2 | #18 On Leung | #12 Fran Sanchez | 9.50 | 2.00 |
| 2 - 3 | #11 Christopher (Cal) Lee | #36 Arthur Chu | 13.20 | 3.30 |
| 3 - 3 | #16 Brendan Walsh | #18 Hinako Taga | 16.45 | 3.25 |
| 4 - 3 | #13 Mike Baker | #21 Mary Toney | 24.00 | 7.15 |
| 5 - 3 | #69 Matthew Finn | #18 Hinako Taga | 29.40 | 5.40 |
| 5 - 4 | #8 Carmen Tong | #81 Rissa Ong | 32.00 | 2.20 |
| 6 - 4 | #39 Asheek Khan | #29 Caroline Tamas | 33.45 | 1.45 |
| 6 - 5 | #8 Carmen Tong | #18 On Leung | 36.20 | 2.35 |
| 7 - 5 | #12 James Lam | #42 Helen Epstein | 38.15 | 1.55 |
| 8 - 5 | #8 Dan Gladish | #21 Mary Toney | 45.30 | 7.15 |
| 9 - 5 | #69 Matthew Finn | #16 Brendan Walsh | 54.45 | 9.15 |
| 10 - 5 | #21 Mary Toney | #81 Shaun Johnson | 59.30 | 4.45 |
| 11 - 5 | #16 Brendan Walsh | #22 Yanqiu Tu | 62.30 | 3.00 |
| 12 - 5 | #23 Will Munkara-Kerr | #29 Caroline Tamas | 69.30 | 7.00 |
| 12 - 6 | #11 Christopher (Cal) Lee | #9 Philip Chan | 71.15 | 1.45 |
| 13 - 6 | #69 Matthew Finn | #16 Brendan Walsh | 75.00 | 3.45 |
| 14 - 6 | #11 Luis Cardenas | #21 Mary Toney | 77.15 | 2.15 |
| 15 - 6 | #27 Adam Baker | #18 Hinako Taga | 80.50 | 3.35 |
Game statistics
| Australia MX | Hong Kong, China MX | |
|---|---|---|
| Goals: | 15 | 6 |
| Time on offence: | 18.40 min (23.1 %) | 62.10 min (76.9 %) |
| Time on defence: | 62.10 min (76.9 %) | 18.40 min (23.1 %) |
| Time on offence/goal: | 1.14 min | 10.21 min |
| Time on defence/goal: | 10.21 min | 1.14 min |
| Goals from starting on offence: | 5/6 (83.3 %) | 5/15 (33.3 %) |
| Goals from starting on defence: | 10/15 (66.7 %) | 1/6 (16.7 %) |
| Goals from turnovers: | 10 | 1 |
| Time-outs: | 0 | 0 |
| Spirit points: | 9 (2+1+2+2+2) | 11 (2+2+2+3+2) |