Canada GMO - Australia GMO    15 - 4
| Scores | Assist | Goal | Time | Dur. | 
| 1 - 0 | #36 Max Guy  | #81 Bobby Staniforth  | 2.00 | 2.00 | 
| 2 - 0 | #19 Dan Benvenuti  | #0 Shawn Chua  | 4.00 | 2.00 | 
| 3 - 0 | #36 Max Guy  | #79 Sean Bernard  | 6.00 | 2.00 | 
| 4 - 0 | #88 Will Mercer  | #52 Louis-Pierre Lauzon  | 9.30 | 3.30 | 
| 4 - 1 | #10 Wai Yip Goh  | #11 Samuel Freney  | 12.30 | 3.00 | 
| 5 - 1 | #7 Eric Dion  | #20 Jeff Lindquist  | 14.30 | 2.00 | 
| 6 - 1 | #19 Dan Benvenuti  | #77 Hugh Brewster  | 17.30 | 3.00 | 
| 6 - 2 | #2 John Damiani  | #1 Elliott More  | 21.30 | 4.00 | 
| 7 - 2 | #20 Jeff Lindquist  | #98 Brendan Wong  | 23.30 | 2.00 | 
| 8 - 2 | #18 Anatoly Vasilyev  | #32 Dan Ellenberger  | 26.30 | 3.00 | 
| 9 - 2 | #38 John Hassell  | #20 Jeff Lindquist  | 35.30 | 9.00 | 
| 10 - 2 | #52 Louis-Pierre Lauzon  | #12 Philippe Thivierge  | 38.30 | 3.00 | 
| 11 - 2 | #33 Andy Collins  | #5 Mathieu Bordeleau  | 40.30 | 2.00 | 
| 11 - 3 | #11 Samuel Freney  | #8 Alexander Felson  | 42.30 | 2.00 | 
| 12 - 3 | #7 Eric Dion  | #20 Jeff Lindquist  | 44.30 | 2.00 | 
| 13 - 3 | #10 Jean-Levy Champagne  | #80 Joel Landy  | 47.30 | 3.00 | 
| 14 - 3 | #45 Allan Cowan  | #5 Mathieu Bordeleau  | 54.30 | 7.00 | 
| 14 - 4 | #0 Alistair Don  | #23 Wally Crocker  | 57.30 | 3.00 | 
| 15 - 4 | #22 Kirk Nylen  | #38 John Hassell  | 59.30 | 2.00 | 
Game official: James Inman
Game statistics
 | Canada GMO | Australia GMO | 
|---|
| Goals: |  15 |  4 | 
| Time on offence: | 
        8.00 min (13.4 %) | 
        51.30 min (86.6 %) | 
| Time on defence: | 
        51.30 min (86.6 %) | 
        8.00 min (13.4 %) | 
| Time on offence/goal: | 
        0.32 min | 
        12.52 min | 
| Time on defence/goal: | 
        12.52 min | 
        0.32 min | 
| Goals from starting on offence: | 
			4/4 (100.0 %) | 
			4/15 (26.7 %) | 
| Goals from starting on defence: | 
			11/15 (73.3 %) | 
			0/4 (0.0 %) | 
| Goals from turnovers: | 
			11 | 
			0 | 
| Time-outs: | 
			0 | 
			0 | 
| Spirit points: | 
                  12 (2+2+3+3+2) | 
                  12 (2+2+3+3+2) | 
Game history