| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #2 Louisa Thue | #89 Carolyn Churchland | 3.30 | 3.30 |
| 1 - 1 | #75 Laura Harding | #11 Margaret Samantha Peverill | 4.45 | 1.15 |
| 1 - 2 | #87 Karen Wright | #89 Carolyn Churchland | 6.00 | 1.15 |
| 2 - 2 | #2 Jennifer Clark | #54 Charis Fung | 8.00 | 2.00 |
| 2 - 3 | #5 Laura Mason | #89 Carolyn Churchland | 13.05 | 5.05 |
| 3 - 3 | #34 Amanda Sheppard | #2 Jennifer Clark | 16.30 | 3.25 |
| 3 - 4 | #10 Wendy LeBreton | #2 Louisa Thue | 19.05 | 2.35 |
| 4 - 4 | #11 Margaret Samantha Peverill | #54 Charis Fung | 22.00 | 2.55 |
| 4 - 5 | #5 Laura Mason | #89 Carolyn Churchland | 23.50 | 1.50 |
| 5 - 5 | #8 Petra Stephen | #54 Charis Fung | 27.05 | 3.15 |
| 5 - 6 | #5 Laura Mason | #22 Carly Sakai | 31.10 | 4.05 |
| 6 - 6 | #8 Petra Stephen | #54 Charis Fung | 33.25 | 2.15 |
| 7 - 6 | #10 Gillian Gillespie | #19 Emily Hawkins | 36.15 | 2.50 |
| 7 - 7 | #89 Carolyn Churchland | #7 Betsy Chan | 39.20 | 3.05 |
| 7 - 8 | #19 Tessa Kenning | #9 Ashlee Davison | 41.10 | 1.50 |
| Half-time |
| 8 - 8 | #2 Jennifer Clark | #54 Charis Fung | 51.30 | 2.20 |
| 8 - 9 | #2 Louisa Thue | #89 Carolyn Churchland | 53.40 | 2.10 |
| 9 - 9 | #2 Jennifer Clark | #11 Margaret Samantha Peverill | 55.30 | 1.50 |
| 9 - 10 | #5 Laura Mason | #9 Ashlee Davison | 58.05 | 2.35 |
| 10 - 10 | #2 Jennifer Clark | #11 Margaret Samantha Peverill | 60.55 | 2.50 |
| 10 - 11 | #89 Carolyn Churchland | #10 Wendy LeBreton | 64.30 | 3.35 |
| 10 - 12 | #31 Ivy Sebastian | #1 Mel Harder | 70.00 | 5.30 |
| 11 - 12 | #20 Jennifer McMillan | #34 Amanda Sheppard | 79.20 | 9.20 |
| 11 - 13 | #5 Laura Mason | #2 Louisa Thue | 88.00 | 8.40 |
| 11 - 14 | #8 Kim Sy | #9 Ashlee Davison | 91.00 | 3.00 |
| 11 - 15 | #2 Louisa Thue | #22 Carly Sakai | 95.40 | 4.40 |