| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #16 Tim Tsang | #14 Marijo Zlatic | 1.00 | 1.00 | |
| 2 - 0 | #8 Morgan E J Hibbert | #3 Paul Mensah | 4.15 | 3.15 | |
| 3 - 0 | #12 Remi Ojo | #87 Jared Lehotsky | 8.30 | 4.15 | |
| 3 - 1 | #43 Diego Efrain Sanabria Castro | #12 Ivan Alba | 12.15 | 3.45 | Timeout 8.35 |
| 4 - 1 | #14 Marijo Zlatic | #80 JJ Edwards | 14.40 | 2.25 | |
| 4 - 2 | #43 Diego Efrain Sanabria Castro | #96 Ramiro Peña | 21.20 | 6.40 | Timeout 18.40 |
| 5 - 2 | #49 Félix-Antoine Daigle | #30 Greg Ellis | 23.40 | 2.20 | |
| 6 - 2 | #45 Dave Hochhalter | #8 Morgan E J Hibbert | 29.00 | 5.20 | Timeout 23.45 |
| 6 - 3 | #43 Diego Efrain Sanabria Castro | #90 Andres Ernesto Hernandez Buendia | 31.05 | 2.05 | |
| 7 - 3 | #14 Marijo Zlatic | #4 Mike Lee | 34.10 | 3.05 | |
| 8 - 3 | #45 Dave Hochhalter | #22 Cam Burden | 34.55 | 0.45 | |
| Half-time |
| 9 - 3 | #45 Dave Hochhalter | #24 Geoff Powell | 43.40 | 0.40 | |
| 9 - 4 | #20 Nicolas Camacho | #1 Rodrigo Laverde | 48.00 | 4.20 | |
| 10 - 4 | #14 Marijo Zlatic | #80 JJ Edwards | 52.30 | 4.30 | |
| 10 - 5 | #1 Rodrigo Laverde | #91 Hector Antonio Sanabria | 54.50 | 2.20 | |
| 11 - 5 | #13 Andrew Carroll | #19 Thomson McKnight | 56.40 | 1.50 | |
| 12 - 5 | #61 Pierre Daigle | #29 Carson Turner | 59.20 | 2.40 | |
| 13 - 5 | #22 Cam Burden | #13 Andrew Carroll | 60.40 | 1.20 | |
| 14 - 5 | #15 Jacky Hau | #8 Morgan E J Hibbert | 63.05 | 2.25 | |
| 14 - 6 | #16 Rafael Reyes | #20 Nicolas Camacho | 65.40 | 2.35 | |
| 15 - 6 | #13 Andrew Carroll | #4 Mike Lee | 69.00 | 3.20 | |