CAN GMW Solstice - CAN GMW Nostalgia 10 - 12
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #55 Hayley Lueke | #75 Laura Harding | 1.05 | 1.05 |
| 1 - 1 | #19 Vanessa Lyon | #3 Kiki Lukenda | 7.05 | 6.00 |
| 1 - 2 | #2 Jennifer Clark | #11 Margaret Samantha Peverill | 9.40 | 2.35 |
| 2 - 2 | #67 Jessie Robinson | #3 Kiki Lukenda | 12.00 | 2.20 |
| 2 - 3 | #75 Laura Harding | #2 Jennifer Clark | 14.45 | 2.45 |
| 3 - 3 | #84 Karyne Pinard | #3 Kiki Lukenda | 21.50 | 7.05 |
| 3 - 4 | #54 Charis Fung | #34 Amanda Sheppard | 23.45 | 1.55 |
| 3 - 5 | #9 Jill Kowalchuk | #40 Jennifer Blaser | 30.20 | 6.35 |
| 4 - 5 | #67 Jessie Robinson | #3 Kiki Lukenda | 38.40 | 8.20 |
| 5 - 5 | #5 Allison Tannis | #16 Darlene Riley | 42.00 | 3.20 |
| 5 - 6 | #13 Kristen Flath | #11 Margaret Samantha Peverill | 48.45 | 6.45 |
| 5 - 7 | #16 Michelle Mallette | #30 Shannon Leydon | 53.10 | 4.25 |
| 6 - 7 | #22 Laura Storey | #21 Valérie Shannon | 56.50 | 3.40 |
| 7 - 7 | #12 Shannon Watt | #44 Stacey Blouin | 59.30 | 2.40 |
| 7 - 8 | #34 Amanda Sheppard | #2 Jennifer Clark | 62.20 | 2.50 |
| 8 - 8 | #84 Karyne Pinard | #5 Allison Tannis | 81.50 | 19.30 |
| 8 - 9 | #34 Amanda Sheppard | #75 Laura Harding | 85.40 | 3.50 |
| 8 - 10 | #33 Georgina Lee | #19 Emily Hawkins | 88.30 | 2.50 |
| 9 - 10 | #67 Jessie Robinson | #58 Marie-Ange Gravel | 91.30 | 3.00 |
| 9 - 11 | #20 Jennifer McMillan | #11 Margaret Samantha Peverill | 96.50 | 5.20 |
| 10 - 11 | #84 Karyne Pinard | #3 Kiki Lukenda | 106.30 | 9.40 |
| 10 - 12 | #75 Laura Harding | #20 Jennifer McMillan | 108.30 | 2.00 |
Game statistics
| CAN GMW Solstice | CAN GMW Nostalgia | |
|---|---|---|
| Goals: | 10 | 12 |
| Time on offence: | 74.30 min (68.7 %) | 34.00 min (31.3 %) |
| Time on defence: | 34.00 min (31.3 %) | 74.30 min (68.7 %) |
| Time on offence/goal: | 7.27 min | 2.50 min |
| Time on defence/goal: | 2.50 min | 7.27 min |
| Goals from starting on offence: | 8/12 (66.7 %) | 8/10 (80.0 %) |
| Goals from starting on defence: | 2/10 (20.0 %) | 4/12 (33.3 %) |
| Goals from turnovers: | 2 | 4 |
| Time-outs: | 0 | 0 |
| Spirit points: | 9 (2+2+2+1+2) | 8 (2+1+1+2+2) |