USA GGMO Immortals - CAN GGMO TOAST 15 - 8
| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | #21 Mark Stone | #10 Eric Bedard | 0.45 | 0.45 |
| 2 - 0 | #42 Pat Prendergast | #72 Aaron Coleman | 3.45 | 3.00 |
| 3 - 0 | #29 Todd Grace | #87 Casey Sullivan | 7.05 | 3.20 |
| 4 - 0 | #77 Heath Mackay | #53 Herb Kaup | 9.45 | 2.40 |
| 5 - 0 | #32 Jeff Hsu | #29 Todd Grace | 12.45 | 3.00 |
| 5 - 1 | #20 Calvin Li | #69 Darren Quiring | 17.00 | 4.15 |
| 6 - 1 | #10 Eric Bedard | #21 Mark Stone | 20.15 | 3.15 |
| 7 - 1 | #29 Todd Grace | #30 Matt Cragun | 24.45 | 4.30 |
| 7 - 2 | #20 Calvin Li | #14 Jack Chevalier | 25.55 | 1.10 |
| 8 - 2 | #77 Heath Mackay | #10 Eric Bedard | 30.10 | 4.15 |
| Half-time |
| 9 - 2 | #37 Mark McGhee | #12 Rich Wilcox | 41.20 | 11.10 |
| 9 - 3 | #24 Charles Reed | #14 Jack Chevalier | 44.00 | 2.40 |
| 10 - 3 | #10 Eric Bedard | #15 Jim Nolte | 46.45 | 2.45 |
| 10 - 4 | #5 Bryan Slauko | #13 Kenneth Su | 49.15 | 2.30 |
| 11 - 4 | #22 Shane Froebe | #25 Paul Schiess | 52.05 | 2.50 |
| 11 - 5 | #0 Ian Buckley | #2 GORDON WONG | 54.40 | 2.35 |
| 12 - 5 | #56 Scott Runkel | #25 Paul Schiess | 56.50 | 2.10 |
| 13 - 5 | #77 Heath Mackay | #72 Aaron Coleman | 59.55 | 3.05 |
| 13 - 6 | #20 Calvin Li | #29 Athal Christie | 62.10 | 2.15 |
| 14 - 6 | #77 Heath Mackay | #22 Shane Froebe | 64.10 | 2.00 |
| 14 - 7 | #37 Brad Preyma | #2 GORDON WONG | 66.50 | 2.40 |
| 14 - 8 | #6 Martin Glazer | #14 Jack Chevalier | 69.10 | 2.20 |
| 15 - 8 | #77 Heath Mackay | #25 Paul Schiess | 71.20 | 2.10 |
Game official: Curtis and Michelle Drever
Game statistics
| USA GGMO Immortals | CAN GGMO TOAST |
|---|
| Goals: | 15 | 8 |
| Time on offence: |
18.15 min (27.2 %) |
48.50 min (72.8 %) |
| Time on defence: |
48.50 min (72.8 %) |
18.15 min (27.2 %) |
| Time on offence/goal: |
1.13 min |
6.06 min |
| Time on defence/goal: |
6.06 min |
1.13 min |
| Goals from starting on offence: |
7/8 (87.5 %) |
7/15 (46.7 %) |
| Goals from starting on defence: |
8/15 (53.3 %) |
1/8 (12.5 %) |
| Goals from turnovers: |
8 |
1 |
| Time-outs: |
0 |
0 |
| Spirit points: |
10 (2+3+2+2+1) |
11 (2+2+3+2+2) |
Game history