USA MO - New Zealand MO 15 - 7
|
|
| Scores | Assist | Goal | Time | Dur. | |
|---|---|---|---|---|---|
| 1 - 0 | #10 Allan Laviolette | #11 Jared Inselmann | 1.00 | 1.00 | |
| 1 - 1 | #13 Sam Penfold | #91 Guyon Lang | 2.00 | 1.00 | |
| 2 - 1 | #10 Allan Laviolette | #12 Joey Cretella | 4.00 | 2.00 | |
| 2 - 2 | #66 Kieran Maunsell | #1 Kieran Allen | 6.00 | 2.00 | |
| 3 - 2 | #22 Brian Casey | #12 Joey Cretella | 7.00 | 1.00 | |
| 4 - 2 | #1 Rico Johnson | #99 Josh Hartzog | 9.00 | 2.00 | |
| 5 - 2 | #33 Eric Martin | #32 Josh Berkowitz | 13.00 | 4.00 | |
| 5 - 3 | #66 Kieran Maunsell | #8 John Fouhy | 15.00 | 2.00 | |
| 6 - 3 | #17 Evan Howey | #10 Allan Laviolette | 17.00 | 2.00 | |
| 6 - 4 | #66 Kieran Maunsell | #1 Kieran Allen | 21.00 | 4.00 | |
| 7 - 4 | #24 Noah Saul | #10 Allan Laviolette | 23.00 | 2.00 | |
| 8 - 4 | #1 Rico Johnson | #99 Josh Hartzog | 25.00 | 2.00 | |
| Half-time | |||||
| 9 - 4 | #1 Rico Johnson | #21 Michael Panna | 36.00 | 4.00 | |
| 10 - 4 | #33 Eric Martin | #4 Matt Zumbrum | 40.00 | 4.00 | |
| 10 - 5 | #73 Sam Mckevitt | #98 Michael Robertson | 43.00 | 3.00 | |
| 10 - 6 | #91 Guyon Lang | #21 Matt Kemp | 44.00 | 1.00 | |
| 11 - 6 | #7 Jarrett Bowen | #17 Evan Howey | 48.00 | 4.00 | |
| 12 - 6 | #5 George Lampron | #8 Josh Mullen | 50.00 | 2.00 | |
| 13 - 6 | #55 Matt Wilson | #1 Rico Johnson | 55.00 | 5.00 | |
| 13 - 7 | #1 Kieran Allen | #8 John Fouhy | 57.00 | 2.00 | |
| 14 - 7 | #11 Jared Inselmann | #12 Joey Cretella | 60.00 | 3.00 | |
| 15 - 7 | #99 Josh Hartzog | #55 Matt Wilson | 62.00 | 2.00 | |
Game statistics
| USA MO | New Zealand MO | |
|---|---|---|
| Goals: | 15 | 7 |
| Time on offence: | 16.00 min (29.1 %) | 39.00 min (70.9 %) |
| Time on defence: | 39.00 min (70.9 %) | 16.00 min (29.1 %) |
| Time on offence/goal: | 1.04 min | 5.34 min |
| Time on defence/goal: | 5.34 min | 1.04 min |
| Goals from starting on offence: | 7/8 (87.5 %) | 6/14 (42.9 %) |
| Goals from starting on defence: | 8/14 (57.1 %) | 1/8 (12.5 %) |
| Goals from turnovers: | 8 | 1 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+3+2) |