Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Fri 15.11.2024
| Master Open Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 19 | Venezuela MO | 12 (10) | - | 15 (12) | Australia MO | Game 7 | Game play | |||
| 09:00 | Field 24 | Colombia MO | 11 (10) | - | 9 (11) | Germany MO | Game 8 | Game play | |||
| 11:00 | Field 22 | USA MO | 15 (10) | - | 7 (13) | Japan MO | Game 5 | Game play | |||
| 11:00 | Field 23 | Canada MO | 14 (11) | - | 8 (10) | Great Britain MO | Game 6 | Game play | |||
| Master Open Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 14B | Venezuela MO | 5 (12) | - | 15 (11) | Germany MO | 7th Place | Game play | |||
| 13:00 | Field 24 | Australia MO | 13 (10) | - | 14 (9) | Colombia MO | 5th Place | Game play | |||
| 15:30 | Field 22 | Japan MO | 12 (6) | - | 13 (7) | Great Britain MO | Bronze | Game play | |||
| Master Open Playoff (9-10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 15 | New Zealand MO | 15 (13) | - | 4 (12) | India MO | 9th Place | Game play | |||
| Master Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16B | Venezuela MW | 1 (10) | - | 15 (10) | Great Britain MW | Game 5 | Game play | |||
| 09:00 | Field 17 | Germany MW | 11 (11) | - | 12 (11) | New Zealand MW | Game 6 | Game play | |||
| 13:30 | Field 22 | Canada MW | 15 (10) | - | 4 (10) | Australia MW | Game 7 | Game play | |||
| 13:30 | Field 23 | USA MW | 13 (10) | - | 10 (10) | Japan MW | Game 8 | Game play | |||
| Master Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 16B | Great Britain MW | 15 (10) | - | 2 (10) | New Zealand MW | 5th Place | Game play | |||
| 13:00 | Field 17 | Venezuela MW | 2 (11) | - | 15 (10) | Germany MW | 7th Place | Game play | |||
| 17:30 | Field 22 | Australia MW | 4 (11) | - | 15 (10) | Japan MW | Bronze | Game play | |||
| Master Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 22 | USA MX | 15 (9) | - | 8 (9) | Canada MX | Game 5 | Game play | |||
| 09:00 | Field 23 | Colombia MX | 9 (10) | - | 12 (9) | Japan MX | Game 6 | Game play | |||
| 11:00 | Field 15 | India MX | 10 (10) | - | 14 (10) | Australia MX | Game 7 | Game play | |||
| 11:00 | Field 16A | Great Britain MX | 13 (4) | - | 9 (7) | Panama MX | Game 8 | Game play | |||
| Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 15 | Australia MX | 15 (12) | - | 11 (12) | Great Britain MX | 5th Place | Game play | |||
| 15:00 | Field 16A | India MX | 11 (11) | - | 15 (9) | Panama MX | 7th Place | Game play | |||
| 15:30 | Field 23 | Canada MX | 13 (9) | - | 11 (10) | Colombia MX | Bronze | Game play | |||
| Master Mixed Playoff (9-10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 20 | Mexico MX | 15 (10) | - | 6 (10) | Hong Kong, China MX | 9th Place | Game play | |||
| Grand Master Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Australia GMO | 7 (11) | - | 15 (13) | Japan GMO | Bronze | Game play | |||
| 10:00 | Field 0 | Canada GMO | 15 | - | 8 | USA GMO | Gold | Game play | |||
| Grand Master Women's Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 20 | USA GMW Elderflowers | 15 (9) | - | 6 (10) | USA GMW Henceforth | Game 3 | Game play | |||
| 09:00 | Field 21 | CAN GMW VANS | 12 | - | 11 | USA GMW Molly Blue | Game 4 | Game play | |||
| Grand Master Women's Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 21 | USA GMW Henceforth | 12 | - | 14 | USA GMW Molly Blue | Bronze | Game play | |||
| 15:00 | Field 0 | USA GMW Elderflowers | 15 | - | 10 | CAN GMW VANS | Gold | Game play | |||
| Grand Master Women's Playoff (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14B | CAN GMW Solstice | 10 (9) | - | 12 (8) | CAN GMW Nostalgia | 5th Place | Game play | |||
| Grand Master Women's Placement Pool (7-9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14A | CAN GMW Envy | 13 | - | 9 | USA GMW Nor'Easter | Game play | ||||
| 13:00 | Field 14A | CAN GMW Envy | 8 (11) | - | 14 (10) | USA GMW Infernold | Game play | ||||
| Grand Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 14A | CAN GMX Notorious Old | 15 (11) | - | 7 (12) | USA GMX Molasses Disaster | 5th Place | Game play | |||
| 11:00 | Field 14B | CAN GMX Happy Campers | 6 (13) | - | 15 (11) | USA GMX Good Grief | 7th Place | Game play | |||
| 11:00 | Field 24 | USA GMX Endless Sunset | 13 (8) | - | 10 (10) | USA GMX Nothing's Great Again | Bronze | Game play | |||
| 12:30 | Field 0 | USA GMX Dial-Up | 13 | - | 15 | USA GMX Surly | Gold | Game play | |||
| Grand Master Mixed Playoff (9-12) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16A | CAN GMX Notquik | 6 (13) | - | 15 (10) | USA GMX Archive | 9th Place | Game play | |||
| 13:00 | Field 16A | CAN GMX Retirement Village | 11 (11) | - | 7 (12) | USA GMX Ran Like The Winded | 11th Place | Game play | |||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 16B | USA GGMO Surly | 15 (14) | - | 5 (10) | USA GGMO Thirst N Howl | Game play | ||||
| 11:00 | Field 17 | USA GGMO Immortals | 15 (15) | - | 4 (20) | Republic of Korea GGMO | Game play | ||||
| 11:00 | Field 19 | CAN GGMO TOAST | 15 (12) | - | 9 (11) | CAN GGMO Torontosaurus Rex | Game play | ||||
| 11:00 | Field 20 | USA GGMO Relics | 15 (12) | - | 6 (10) | USA GGMO Endless Sunset | Game play | ||||
| 11:00 | Field 21 | USA GGMO Kingdome | 11 (12) | - | 13 (14) | Japan GGMO | Game play | ||||
| Great Grand Master Open Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:30 | Field 0 | USA GGMO Surly | 15 | - | 13 | USA GGMO Immortals | Gold | Game play | |||
| Great Grand Master Open Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 21 | USA GGMO Relics | 15 (7) | - | 10 (10) | CAN GGMO TOAST | Bronze | Game play | |||
Timezone: America/Los_Angeles. Local time: 3.11.2025 11:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version