Sunday Monday Tuesday Wednesday Thursday All
(nn) - Spirit Score
Mon 11.11.2024
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 16A | USA MX | 15 (10) | - | 6 (11) | Panama MX | Game play | ||||
09:00 | Field 16B | India MX | 15 (11) | - | 8 (12) | Hong Kong, China MX | Game play | ||||
09:00 | Field 17 | Canada MX | 15 (10) | - | 7 (11) | Mexico MX | Game play | ||||
09:00 | Field 18 | Great Britain MX | 10 (10) | - | 14 (11) | Colombia MX | Game play | ||||
09:00 | Field 20 | Japan MX | 15 (12) | - | 6 (11) | Australia MX | Game play | ||||
13:00 | Field 16B | USA MX | 15 (10) | - | 1 (12) | Mexico MX | Game play | ||||
13:00 | Field 16A | Canada MX | 15 (11) | - | 4 (12) | Great Britain MX | Game play | ||||
13:00 | Field 17 | Colombia MX | 14 (10) | - | 10 (9) | India MX | Game play | ||||
13:00 | Field 18 | Australia MX | 14 (7) | - | 12 (9) | Panama MX | Game play | ||||
13:00 | Field 20 | Japan MX | 15 (12) | - | 1 (10) | Hong Kong, China MX | Game play |
Timezone: America/Los_Angeles. Local time: 21.11.2024 19:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version