Sunday Monday Tuesday Wednesday Thursday All
(nn) - Spirit Score
Sun 10.11.2024
Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 20 | Germany MO | 15 (12) | - | 10 (10) | Venezuela MO | Game play | ||||
11:00 | Field 21 | Canada MO | 12 (10) | - | 11 (10) | Australia MO | Game play | ||||
11:00 | Field 22 | Great Britain MO | 15 (10) | - | 10 (10) | Japan MO | Game play | ||||
11:00 | Field 23 | USA MO | 15 (11) | - | 0 (12) | India MO | Game play | ||||
11:00 | Field 24 | New Zealand MO | 6 (11) | - | 15 (12) | Colombia MO | Game play | ||||
15:00 | Field 20 | USA MO | 15 (10) | - | 6 (11) | Australia MO | Game play | ||||
15:00 | Field 21 | Japan MO | 15 (11) | - | 11 (10) | Germany MO | Game play | ||||
15:00 | Field 22 | Great Britain MO | 15 (10) | - | 9 (10) | New Zealand MO | Game play | ||||
15:00 | Field 23 | Canada MO | 15 (10) | - | 0 (12) | India MO | Game play | ||||
15:00 | Field 24 | Colombia MO | 15 (9) | - | 7 (9) | Venezuela MO | Game play |
Timezone: America/Los_Angeles. Local time: 21.11.2024 14:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version