Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Thu 14.11.2024
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 14B | Japan MO | 15 (11) | - | 6 (12) | India MO | Game play | ||||
| 11:00 | Field 14A | Australia MO | 15 (11) | - | 9 (10) | New Zealand MO | Game play | ||||
| 11:00 | Field 17 | Great Britain MO | 15 (8) | - | 12 (8) | Colombia MO | Game play | ||||
| 11:00 | Field 21 | USA MO | 15 (11) | - | 5 (13) | Germany MO | Game play | ||||
| 11:00 | Field 24 | Canada MO | 15 (11) | - | 3 (10) | Venezuela MO | Game play | ||||
| Master Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 24 | USA MO | 15 (11) | - | 4 (11) | Venezuela MO | Game 1 | Game play | |||
| 17:30 | Field 0 | Australia MO | 12 (11) | - | 15 (10) | Japan MO | Game 4 | Game play | |||
| 17:30 | Field 22 | Great Britain MO | 15 (11) | - | 8 (12) | Germany MO | Game 3 | Game play | |||
| 17:30 | Field 23 | Canada MO | 15 (10) | - | 6 (10) | Colombia MO | Game 2 | Game play | |||
| Master Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 0 | Great Britain MW | 12 (10) | - | 15 (9) | Australia MW | Game 4 | Game play | |||
| 09:00 | Field 19 | Canada MW | 15 (11) | - | 0 (11) | Venezuela MW | Game 1 | Game play | |||
| 09:00 | Field 22 | USA MW | 15 (10) | - | 4 (10) | Germany MW | Game 2 | Game play | |||
| 09:00 | Field 23 | Japan MW | 15 (12) | - | 4 (12) | New Zealand MW | Game 3 | Game play | |||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16B | Great Britain MX | 9 (8) | - | 12 (6) | Panama MX | Game play | ||||
| 09:00 | Field 17 | Canada MX | 15 (12) | - | 6 (12) | Hong Kong, China MX | Game play | ||||
| 09:00 | Field 20 | USA MX | 15 (10) | - | 12 (11) | Colombia MX | Game play | ||||
| 09:00 | Field 21 | Australia MX | 15 (12) | - | 14 (11) | Mexico MX | Game play | ||||
| 09:00 | Field 24 | Japan MX | 15 (12) | - | 10 (11) | India MX | Game play | ||||
| Master Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 17 | USA MX | 15 (10) | - | 4 (10) | India MX | Game 1 | Game play | |||
| 15:30 | Field 0 | Canada MX | 15 (10) | - | 6 (11) | Australia MX | Game 4 | Game play | |||
| 15:30 | Field 22 | Colombia MX | 15 (14) | - | 6 (12) | Great Britain MX | Game 2 | Game play | |||
| 15:30 | Field 23 | Japan MX | 15 (11) | - | 7 (12) | Panama MX | Game 3 | Game play | |||
| Grand Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 19 | Canada GMO | 15 (10) | - | 14 (10) | USA GMO | Game play | ||||
| Grand Master Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 20 | Germany GMO | 10 (14) | - | 15 (13) | Australia GMO | Game play | ||||
| Grand Master Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 20 | Canada GMO | 15 (12) | - | 1 (11) | Australia GMO | Game 1 | Game play | |||
| 17:00 | Field 21 | USA GMO | 15 (11) | - | 7 (10) | Japan GMO | Game 2 | Game play | |||
| Grand Master Open Playoff (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 16B | Germany GMO | 8 (12) | - | 15 (6) | Venezuela GMO | 5th Place | Game play | |||
| Grand Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14B | CAN GMW Nostalgia | 15 (10) | - | 12 (10) | CAN GMW Solstice | Game play | ||||
| 09:00 | Field 14A | USA GMW Elderflowers | 15 (10) | - | 10 (10) | USA GMW Henceforth | Game play | ||||
| 09:00 | Field 15 | USA GMW Molly Blue | 15 (10) | - | 6 (11) | USA GMW Nor'Easter | Game play | ||||
| 09:00 | Field 16A | USA GMW Infernold | 13 (10) | - | 10 (10) | CAN GMW Envy | Game play | ||||
| Grand Master Women's Pre-Semis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 14B | USA GMW Molly Blue | 15 (8) | - | 3 (11) | CAN GMW Solstice | Game 1 | Game play | |||
| 13:00 | Field 16A | USA GMW Henceforth | 13 (9) | - | 12 (14) | CAN GMW Nostalgia | Game 2 | Game play | |||
| Grand Master Women's Placement Pool (7-9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 14A | USA GMW Infernold | 8 (14) | - | 15 (11) | USA GMW Nor'Easter | Game play | ||||
| Grand Master Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 0 | CAN GMX Notorious Old | 13 | - | 15 | USA GMX Dial-Up | Game 8 | Game play | |||
| 11:00 | Field 16A | USA GMX Good Grief | 6 (9) | - | 15 (9) | USA GMX Surly | Game 7 | Game play | |||
| 11:00 | Field 22 | CAN GMX Happy Campers | 9 (12) | - | 15 (10) | USA GMX Endless Sunset | Game 5 | Game play | |||
| 11:00 | Field 23 | USA GMX Molasses Disaster | 7 (13) | - | 15 (10) | USA GMX Nothing's Great Again | Game 6 | Game play | |||
| Grand Master Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 14A | CAN GMX Happy Campers | 14 (11) | - | 15 (10) | CAN GMX Notorious Old | Game 11 | Game play | |||
| 15:00 | Field 14B | USA GMX Molasses Disaster | 15 (11) | - | 13 (12) | USA GMX Good Grief | Game 12 | Game play | |||
| 15:00 | Field 15 | USA GMX Nothing's Great Again | 13 (10) | - | 15 (13) | USA GMX Surly | Game 14 | Game play | |||
| 15:00 | Field 16A | USA GMX Endless Sunset | 13 | - | 15 | USA GMX Dial-Up | Game 13 | Game play | |||
| Grand Master Mixed Playoff (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 20 | CAN GMX Notquik | 15 (11) | - | 9 (12) | CAN GMX Retirement Village | Game 9 | Game play | |||
| 13:00 | Field 21 | USA GMX Ran Like The Winded | 12 (13) | - | 14 (12) | USA GMX Archive | Game 10 | Game play | |||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 15 | CAN GGMO Torontosaurus Rex | 8 (15) | - | 12 (9) | USA GGMO Thirst N Howl | Game play | ||||
| 13:00 | Field 16B | USA GGMO Endless Sunset | 15 (11) | - | 10 (9) | CAN GGMO SOUP | Game play | ||||
| 13:00 | Field 17 | USA GGMO Surly | 15 (12) | - | 8 (13) | Japan GGMO | Game play | ||||
| 13:00 | Field 19 | USA GGMO Immortals | 15 (10) | - | 2 (10) | USA GGMO Kingdome | Game play | ||||
| 13:00 | Field 24 | CAN GGMO TOAST | 5 (11) | - | 15 (11) | USA GGMO Relics | Game play | ||||
| 17:00 | Field 15 | Republic of Korea GGMO | 12 (11) | - | 15 (12) | CAN GGMO SOUP | Game play | ||||
| 17:00 | Field 16A | USA GGMO Surly | 15 (13) | - | 7 (11) | CAN GGMO Torontosaurus Rex | Game play | ||||
| 17:00 | Field 16B | USA GGMO Immortals | 15 (10) | - | 7 (11) | USA GGMO Endless Sunset | Game play | ||||
| 17:00 | Field 17 | CAN GGMO TOAST | 13 (12) | - | 15 (15) | Japan GGMO | Game play | ||||
| 17:00 | Field 24 | USA GGMO Relics | 15 (11) | - | 5 (10) | USA GGMO Kingdome | Game play | ||||
Timezone: America/Los_Angeles. Local time: 3.11.2025 11:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version