Sunday Monday Tuesday Wednesday Thursday All
(nn) - Spirit Score
Tue 12.11.2024
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 14B | Canada MX | 15 (9) | - | 13 (11) | Colombia MX | Game play | ||||
09:00 | Field 14A | Great Britain MX | 11 (10) | - | 15 (8) | Australia MX | Game play | ||||
09:00 | Field 15 | Mexico MX | 15 (11) | - | 13 (11) | Hong Kong, China MX | Game play | ||||
09:00 | Field 16B | USA MX | 15 (10) | - | 13 (11) | Japan MX | Game play | ||||
09:00 | Field 16A | India MX | 12 (11) | - | 15 (9) | Panama MX | Game play | ||||
13:00 | Field 12 | Australia MX | 12 (11) | - | 15 (12) | Colombia MX | Game play | ||||
13:00 | Field 14B | USA MX | 15 (10) | - | 2 (11) | Hong Kong, China MX | Game play | ||||
13:00 | Field 14A | Japan MX | 15 (11) | - | 7 (9) | Mexico MX | Game play | ||||
13:00 | Field 15 | Canada MX | 15 (10) | - | 4 (10) | Panama MX | Game play | ||||
13:00 | Field 16A | Great Britain MX | 12 (8) | - | 9 (7) | India MX | Game play |
Timezone: America/Los_Angeles. Local time: 21.11.2024 18:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version