Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Tue 12.11.2024
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 11 | Great Britain MO | 15 (12) | - | 10 (12) | Australia MO | Game play | ||||
| 11:00 | Field 14B | Canada MO | 15 (12) | - | 9 (11) | Germany MO | Game play | ||||
| 11:00 | Field 15 | New Zealand MO | 10 (10) | - | 13 (7) | Venezuela MO | Game play | ||||
| 11:00 | Field 16B | USA MO | 14 (12) | - | 15 (12) | Japan MO | Game play | ||||
| 11:00 | Field 16A | India MO | 5 (12) | - | 15 (10) | Colombia MO | Game play | ||||
| 15:00 | Field 14B | USA MO | 15 (9) | - | 5 (10) | Venezuela MO | Game play | ||||
| 15:00 | Field 14A | Australia MO | 15 (12) | - | 12 (14) | Germany MO | Game play | ||||
| 15:00 | Field 15 | Canada MO | 15 (10) | - | 8 (12) | Colombia MO | Game play | ||||
| 15:00 | Field 16A | Great Britain MO | 15 (10) | - | 1 (10) | India MO | Game play | ||||
| 15:00 | Field 16B | Japan MO | 15 (12) | - | 6 (12) | New Zealand MO | Game play | ||||
| Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 10 | USA MW | 15 (11) | - | 8 (9) | Great Britain MW | Game play | ||||
| 11:00 | Field 13 | Canada MW | 15 (9) | - | 7 (10) | Australia MW | Game play | ||||
| 11:00 | Field 14A | Japan MW | 15 (11) | - | 2 (11) | Venezuela MW | Game play | ||||
| 11:00 | Field 18 | New Zealand MW | 12 (12) | - | 15 (12) | Germany MW | Game play | ||||
| 15:00 | Field 10 | Germany MW | 15 (9) | - | 2 (9) | Venezuela MW | Game play | ||||
| 15:00 | Field 11 | Australia MW | 13 (13) | - | 15 (11) | New Zealand MW | Game play | ||||
| 15:00 | Field 20 | Canada MW | 15 (8) | - | 6 (10) | Great Britain MW | Game play | ||||
| 15:00 | Field 21 | USA MW | 15 (10) | - | 9 (12) | Japan MW | Game play | ||||
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14B | Canada MX | 15 (9) | - | 13 (11) | Colombia MX | Game play | ||||
| 09:00 | Field 14A | Great Britain MX | 11 (10) | - | 15 (8) | Australia MX | Game play | ||||
| 09:00 | Field 15 | Mexico MX | 15 (11) | - | 13 (11) | Hong Kong, China MX | Game play | ||||
| 09:00 | Field 16B | USA MX | 15 (10) | - | 13 (11) | Japan MX | Game play | ||||
| 09:00 | Field 16A | India MX | 12 (11) | - | 15 (9) | Panama MX | Game play | ||||
| 13:00 | Field 12 | Australia MX | 12 (11) | - | 15 (12) | Colombia MX | Game play | ||||
| 13:00 | Field 14B | USA MX | 15 (10) | - | 2 (11) | Hong Kong, China MX | Game play | ||||
| 13:00 | Field 14A | Japan MX | 15 (11) | - | 7 (9) | Mexico MX | Game play | ||||
| 13:00 | Field 15 | Canada MX | 15 (10) | - | 4 (10) | Panama MX | Game play | ||||
| 13:00 | Field 16A | Great Britain MX | 12 (8) | - | 9 (7) | India MX | Game play | ||||
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 22 | USA GMO | 13 (11) | - | 15 (10) | Canada GMO | Game play | ||||
| 11:00 | Field 23 | Germany GMO | 15 (10) | - | 11 (8) | Venezuela GMO | Game play | ||||
| 11:00 | Field 24 | Japan GMO | 14 (12) | - | 15 (12) | Australia GMO | Game play | ||||
| 15:00 | Field 12 | USA GMO | 15 (12) | - | 2 (12) | Germany GMO | Game play | ||||
| 15:00 | Field 17 | Canada GMO | 15 (11) | - | 7 (13) | Japan GMO | Game play | ||||
| 15:00 | Field 18 | Australia GMO | 15 (10) | - | 13 (10) | Venezuela GMO | Game play | ||||
| Grand Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | USA GMW Molly Blue | 12 (8) | - | 15 (9) | CAN GMW VANS | Game play | ||||
| 09:00 | Field 17 | CAN GMW Solstice | 15 (11) | - | 8 (12) | USA GMW Infernold | Game play | ||||
| 09:00 | Field 18 | USA GMW Henceforth | 15 (9) | - | 9 (12) | CAN GMW Envy | Game play | ||||
| 09:00 | Field 20 | CAN GMW Nostalgia | 7 (10) | - | 15 (11) | USA GMW Elderflowers | Game play | ||||
| 13:00 | Field 16B | USA GMW Elderflowers | 15 (11) | - | 2 (10) | USA GMW Infernold | Game play | ||||
| 13:00 | Field 18 | CAN GMW Nostalgia | 15 (15) | - | 10 (11) | CAN GMW Envy | Game play | ||||
| 13:00 | Field 19 | CAN GMW VANS | 15 (10) | - | 5 (10) | USA GMW Nor'Easter | Game play | ||||
| 13:00 | Field 21 | USA GMW Henceforth | 15 (10) | - | 8 (12) | CAN GMW Solstice | Game play | ||||
| Grand Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 22 | USA GMX Surly | 15 (11) | - | 13 (10) | USA GMX Molasses Disaster | Game play | ||||
| 09:00 | Field 23 | CAN GMX Happy Campers | 9 (12) | - | 15 (10) | USA GMX Endless Sunset | Game play | ||||
| 09:00 | Field 24 | CAN GMX Notorious Old | 15 (10) | - | 4 (13) | USA GMX Ran Like The Winded | Game play | ||||
| Grand Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 22 | USA GMX Nothing's Great Again | 11 (9) | - | 12 (8) | CAN GMX Retirement Village | Game play | ||||
| 13:00 | Field 23 | USA GMX Dial-Up | 15 (10) | - | 9 (11) | CAN GMX Notquik | Game play | ||||
| 13:00 | Field 24 | USA GMX Good Grief | 15 (14) | - | 11 (10) | USA GMX Archive | Game play | ||||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 12 | USA GGMO Surly | 15 (10) | - | 12 (10) | USA GGMO Immortals | Game play | ||||
| 11:00 | Field 17 | Japan GGMO | 15 (13) | - | 12 (12) | CAN GGMO Torontosaurus Rex | Game play | ||||
| 11:00 | Field 19 | USA GGMO Kingdome | 15 (11) | - | 6 (14) | Republic of Korea GGMO | Game play | ||||
| 11:00 | Field 20 | USA GGMO Relics | 15 (12) | - | 5 (11) | USA GGMO Thirst N Howl | Game play | ||||
| 11:00 | Field 21 | CAN GGMO TOAST | 15 (12) | - | 10 (12) | CAN GGMO SOUP | Game play | ||||
| 15:00 | Field 13 | USA GGMO Endless Sunset | 14 (10) | - | 13 (14) | Republic of Korea GGMO | Game play | ||||
| 15:00 | Field 19 | Japan GGMO | 15 (16) | - | 12 (11) | USA GGMO Thirst N Howl | Game play | ||||
| 15:00 | Field 22 | USA GGMO Surly | 15 (10) | - | 11 (10) | USA GGMO Relics | Game play | ||||
| 15:00 | Field 23 | USA GGMO Immortals | 15 (10) | - | 8 (11) | CAN GGMO TOAST | Game play | ||||
| 15:00 | Field 24 | USA GGMO Kingdome | 15 (13) | - | 12 (12) | CAN GGMO SOUP | Game play | ||||
Timezone: America/Los_Angeles. Local time: 3.11.2025 11:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version