Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 9 | 8 | 1 | 134 | 68 | 66 | |
2 | 9 | 8 | 1 | 131 | 78 | 53 | |
3 | 9 | 7 | 2 | 126 | 85 | 41 | |
4 | 9 | 6 | 3 | 116 | 98 | 18 | |
5 | 9 | 6 | 3 | 119 | 93 | 26 | |
6 | 9 | 4 | 5 | 104 | 108 | -4 | |
7 | 9 | 3 | 6 | 107 | 104 | 3 | |
8 | 9 | 2 | 7 | 63 | 125 | -62 | |
9 | 9 | 1 | 8 | 79 | 131 | -52 | |
10 | 9 | 0 | 9 | 44 | 133 | -89 |
Continues to: | Playoff (1-8) | Playoff (9-10) |
Games
Germany MO | 15 (12) | - | 10 (10) | Venezuela MO | Game play | ||
Canada MO | 12 (10) | - | 11 (10) | Australia MO | Game play | ||
Great Britain MO | 15 (10) | - | 10 (10) | Japan MO | Game play | ||
USA MO | 15 (11) | - | 0 (12) | India MO | Game play | ||
New Zealand MO | 6 (11) | - | 15 (12) | Colombia MO | Game play | ||
USA MO | 15 (10) | - | 6 (11) | Australia MO | Game play | ||
Japan MO | 15 (11) | - | 11 (10) | Germany MO | Game play | ||
Great Britain MO | 15 (10) | - | 9 (10) | New Zealand MO | Game play | ||
Canada MO | 15 (10) | - | 0 (12) | India MO | Game play | ||
Colombia MO | 15 (9) | - | 7 (9) | Venezuela MO | Game play | ||
USA MO | 15 (9) | - | 8 (10) | Colombia MO | Game play | ||
India MO | 10 (10) | - | 13 (10) | Venezuela MO | Game play | ||
Canada MO | 15 (12) | - | 10 (12) | New Zealand MO | Game play | ||
Great Britain MO | 15 (12) | - | 8 (12) | Germany MO | Game play | ||
Japan MO | 13 (12) | - | 14 (10) | Australia MO | Game play | ||
Canada MO | 15 (10) | - | 13 (10) | Great Britain MO | Game play | ||
USA MO | 15 (11) | - | 7 (11) | New Zealand MO | Game play | ||
Germany MO | 15 (11) | - | 4 (13) | India MO | Game play | ||
Australia MO | 15 (8) | - | 12 (10) | Colombia MO | Game play | ||
Japan MO | 15 (10) | - | 2 (10) | Venezuela MO | Game play | ||
Great Britain MO | 15 (12) | - | 10 (12) | Australia MO | Game play | ||
Canada MO | 15 (12) | - | 9 (11) | Germany MO | Game play | ||
New Zealand MO | 10 (10) | - | 13 (7) | Venezuela MO | Game play | ||
USA MO | 14 (12) | - | 15 (12) | Japan MO | Game play | ||
India MO | 5 (12) | - | 15 (10) | Colombia MO | Game play | ||
USA MO | 15 (9) | - | 5 (10) | Venezuela MO | Game play | ||
Australia MO | 15 (12) | - | 12 (14) | Germany MO | Game play | ||
Canada MO | 15 (10) | - | 8 (12) | Colombia MO | Game play | ||
Great Britain MO | 15 (10) | - | 1 (10) | India MO | Game play | ||
Japan MO | 15 (12) | - | 6 (12) | New Zealand MO | Game play | ||
Germany MO | 14 (11) | - | 12 (13) | Colombia MO | Game play | ||
New Zealand MO | 15 (12) | - | 13 (13) | India MO | Game play | ||
USA MO | 15 (9) | - | 8 (11) | Great Britain MO | Game play | ||
Canada MO | 15 (10) | - | 9 (10) | Japan MO | Game play | ||
Australia MO | 15 (10) | - | 5 (12) | Venezuela MO | Game play | ||
Great Britain MO | 15 (11) | - | 5 (10) | Venezuela MO | Game play | ||
Japan MO | 12 (9) | - | 10 (10) | Colombia MO | Game play | ||
USA MO | 15 (10) | - | 14 (13) | Canada MO | Game play | ||
Australia MO | 15 (10) | - | 5 (13) | India MO | Game play | ||
Germany MO | 15 (12) | - | 7 (13) | New Zealand MO | Game play | ||
Japan MO | 15 (11) | - | 6 (12) | India MO | Game play | ||
Australia MO | 15 (11) | - | 9 (10) | New Zealand MO | Game play | ||
Great Britain MO | 15 (8) | - | 12 (8) | Colombia MO | Game play | ||
USA MO | 15 (11) | - | 5 (13) | Germany MO | Game play | ||
Canada MO | 15 (11) | - | 3 (10) | Venezuela MO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Oliver Gordon | Great Britain MO | 9 | 8 | 0.89 | 27 | 3.00 | 35 | 3.89 |
Rodrigo Laverde | Colombia MO | 9 | 26 | 2.89 | 8 | 0.89 | 34 | 3.78 |
Ivan Alba | Colombia MO | 9 | 26 | 2.89 | 6 | 0.67 | 32 | 3.56 |
Kieran Allen | New Zealand MO | 9 | 19 | 2.11 | 9 | 1.00 | 28 | 3.11 |
Justin Foord | Great Britain MO | 9 | 16 | 1.78 | 10 | 1.11 | 26 | 2.89 |