Master Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-8) | Playoff (9-10) |
Games
Germany MO | - | Venezuela MO | |||||
Canada MO | - | Australia MO | |||||
Great Britain MO | - | Japan MO | |||||
USA MO | - | India MO | |||||
New Zealand MO | - | Colombia MO | |||||
USA MO | - | Australia MO | |||||
Japan MO | - | Germany MO | |||||
Great Britain MO | - | New Zealand MO | |||||
Canada MO | - | India MO | |||||
Colombia MO | - | Venezuela MO | |||||
USA MO | - | Colombia MO | |||||
India MO | - | Venezuela MO | |||||
Canada MO | - | New Zealand MO | |||||
Great Britain MO | - | Germany MO | |||||
Japan MO | - | Australia MO | |||||
Canada MO | - | Great Britain MO | |||||
USA MO | - | New Zealand MO | |||||
Germany MO | - | India MO | |||||
Australia MO | - | Colombia MO | |||||
Japan MO | - | Venezuela MO | |||||
Great Britain MO | - | Australia MO | |||||
Canada MO | - | Germany MO | |||||
New Zealand MO | - | Venezuela MO | |||||
USA MO | - | Japan MO | |||||
India MO | - | Colombia MO | |||||
USA MO | - | Venezuela MO | |||||
Australia MO | - | Germany MO | |||||
Canada MO | - | Colombia MO | |||||
Great Britain MO | - | India MO | |||||
Japan MO | - | New Zealand MO | |||||
Germany MO | - | Colombia MO | |||||
New Zealand MO | - | India MO | |||||
USA MO | - | Great Britain MO | |||||
Canada MO | - | Japan MO | |||||
Australia MO | - | Venezuela MO | |||||
Great Britain MO | - | Venezuela MO | |||||
Japan MO | - | Colombia MO | |||||
USA MO | - | Canada MO | |||||
Australia MO | - | India MO | |||||
Germany MO | - | New Zealand MO | |||||
Japan MO | - | India MO | |||||
Australia MO | - | New Zealand MO | |||||
Great Britain MO | - | Colombia MO | |||||
USA MO | - | Germany MO | |||||
Canada MO | - | Venezuela MO |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|