Master Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA MO | |||
15-4 | USA MO | ||
Venezuela MO | |||
15-7 | USA MO | ||
Australia MO | |||
12-15 | Japan MO | ||
Japan MO | |||
13-15 | Gold Canada MO | ||
Canada MO | |||
15-6 | Canada MO | ||
Colombia MO | |||
14-8 | Canada MO | ||
Great Britain MO | |||
15-8 | Great Britain MO | Silver USA MO | |
Germany MO | |||
Japan MO | |||
12-13 | Bronze Great Britain MO | ||
Great Britain MO | |||
4th Japan MO | |||
Venezuela MO | |||
12-15 | Australia MO | ||
Australia MO | |||
13-14 | 5th Colombia MO | ||
Colombia MO | |||
11-9 | Colombia MO | ||
Germany MO | |||
6th Australia MO | |||
Venezuela MO | |||
5-15 | 7th Germany MO | ||
Germany MO | |||
8th Venezuela MO | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nozomu Niwa | Japan MO | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
Justin Foord | Great Britain MO | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
Ryan Davey | Australia MO | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
Mark Shellard | Australia MO | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
Ivan Alba | Colombia MO | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |