Grand Master Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 71 | 59 | 12 | |
2 | 5 | 4 | 1 | 73 | 55 | 18 | |
3 | 5 | 3 | 2 | 67 | 61 | 6 | |
4 | 5 | 3 | 2 | 68 | 59 | 9 | |
5 | 5 | 1 | 4 | 55 | 74 | -19 | |
6 | 5 | 0 | 5 | 49 | 75 | -26 |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
USA GMX Dial-Up | 15 (11) | - | 8 (12) | USA GMX Good Grief | Game play | ||
USA GMX Nothing's Great Again | 15 (10) | - | 9 (13) | CAN GMX Notquik | Game play | ||
CAN GMX Retirement Village | 15 (10) | - | 9 (10) | USA GMX Archive | Game play | ||
CAN GMX Retirement Village | 15 (9) | - | 9 (10) | CAN GMX Notquik | Game play | ||
USA GMX Dial-Up | 15 (13) | - | 9 (14) | USA GMX Archive | Game play | ||
USA GMX Nothing's Great Again | 15 (10) | - | 14 (12) | USA GMX Good Grief | Game play | ||
USA GMX Nothing's Great Again | 15 (10) | - | 11 (12) | USA GMX Archive | Game play | ||
USA GMX Good Grief | 15 (13) | - | 8 (11) | CAN GMX Notquik | Game play | ||
CAN GMX Retirement Village | 14 (10) | - | 15 (10) | USA GMX Dial-Up | Game play | ||
USA GMX Nothing's Great Again | 11 (9) | - | 12 (8) | CAN GMX Retirement Village | Game play | ||
USA GMX Dial-Up | 15 (10) | - | 9 (11) | CAN GMX Notquik | Game play | ||
USA GMX Good Grief | 15 (14) | - | 11 (10) | USA GMX Archive | Game play | ||
USA GMX Nothing's Great Again | 15 (12) | - | 13 (14) | USA GMX Dial-Up | Game play | ||
USA GMX Archive | 15 (13) | - | 14 (16) | CAN GMX Notquik | Game play | ||
CAN GMX Retirement Village | 12 (9) | - | 15 (10) | USA GMX Good Grief | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ivana Rosenblatt | USA GMX Nothing's Great Again | 5 | 6 | 1.20 | 17 | 3.40 | 23 | 4.60 |
Phil Mantel | USA GMX Dial-Up | 5 | 8 | 1.60 | 15 | 3.00 | 23 | 4.60 |
Justin Wilkes | CAN GMX Retirement Village | 5 | 10 | 2.00 | 13 | 2.60 | 23 | 4.60 |
Sam Valesano | USA GMX Good Grief | 5 | 6 | 1.20 | 16 | 3.20 | 22 | 4.40 |
Tom Ditchfield | USA GMX Dial-Up | 5 | 12 | 2.40 | 10 | 2.00 | 22 | 4.40 |