(nn) - Spirit Score
Thursday
Thu 14.11.2024
| Master Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 0 | Great Britain MW | 12 (10) | - | 15 (9) | Australia MW | Game 4 | Game play | |||
| 09:00 | Field 19 | Canada MW | 15 (11) | - | 0 (11) | Venezuela MW | Game 1 | Game play | |||
| 09:00 | Field 22 | USA MW | 15 (10) | - | 4 (10) | Germany MW | Game 2 | Game play | |||
| 09:00 | Field 23 | Japan MW | 15 (12) | - | 4 (12) | New Zealand MW | Game 3 | Game play | |||
Friday
Fri 15.11.2024
| Master Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16B | Venezuela MW | 1 (10) | - | 15 (10) | Great Britain MW | Game 5 | Game play | |||
| 09:00 | Field 17 | Germany MW | 11 (11) | - | 12 (11) | New Zealand MW | Game 6 | Game play | |||
| 13:30 | Field 22 | Canada MW | 15 (10) | - | 4 (10) | Australia MW | Game 7 | Game play | |||
| 13:30 | Field 23 | USA MW | 13 (10) | - | 10 (10) | Japan MW | Game 8 | Game play | |||
| Master Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 16B | Great Britain MW | 15 (10) | - | 2 (10) | New Zealand MW | 5th Place | Game play | |||
| 13:00 | Field 17 | Venezuela MW | 2 (11) | - | 15 (10) | Germany MW | 7th Place | Game play | |||
| 17:30 | Field 22 | Australia MW | 4 (11) | - | 15 (10) | Japan MW | Bronze | Game play | |||
Saturday
Sat 16.11.2024
| Master Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 0 | Canada MW | 13 (10) | - | 11 (10) | USA MW | Gold | Game play | |||
Timezone: America/Los_Angeles. Local time: 3.11.2025 11:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version