Great Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 10  | 10  | 0  | 150  | 68  | 82  | |
2  | 10  | 9  | 1  | 147  | 70  | 77  | |
3  | 10  | 8  | 2  | 145  | 71  | 74  | |
4  | 10  | 6  | 4  | 121  | 124  | -3  | |
5  | 10  | 6  | 4  | 117  | 120  | -3  | |
6  | 10  | 5  | 5  | 107  | 132  | -25  | |
7  | 10  | 4  | 6  | 107  | 118  | -11  | |
8  | 10  | 4  | 6  | 105  | 126  | -21  | |
9  | 10  | 1  | 9  | 79  | 141  | -62  | |
10  | 10  | 1  | 9  | 96  | 143  | -47  | |
11  | 10  | 1  | 9  | 81  | 142  | -61  | 
| Continues to: | Playoff (1-2) | Playoff (3-4) | Placement (5-11) | 
Games
| USA GGMO Relics | 15 (10) | - | 5 (11) | Japan GGMO | Game play | ||
| CAN GGMO TOAST | 14 (9) | - | 13 (11) | USA GGMO Endless Sunset | Game play | ||
| USA GGMO Immortals | 15 (11) | - | 3 (11) | CAN GGMO Torontosaurus Rex | Game play | ||
| USA GGMO Surly | 15 (14) | - | 7 (14) | Republic of Korea GGMO | Game play | ||
| USA GGMO Thirst N Howl | 7 (15) | - | 15 (14) | CAN GGMO SOUP | Game play | ||
| USA GGMO Kingdome | 15 (12) | - | 3 (14) | CAN GGMO Torontosaurus Rex | Game play | ||
| Japan GGMO | 6 (13) | - | 15 (11) | USA GGMO Endless Sunset | Game play | ||
| USA GGMO Immortals | 15 (13) | - | 5 (11) | CAN GGMO SOUP | Game play | ||
| CAN GGMO TOAST | 15 (13) | - | 9 (13) | USA GGMO Thirst N Howl | Game play | ||
| USA GGMO Relics | 15 (11) | - | 8 (11) | Republic of Korea GGMO | Game play | ||
| USA GGMO Kingdome | 13 (13) | - | 15 (9) | USA GGMO Endless Sunset | Game play | ||
| USA GGMO Relics | 15 (11) | - | 2 (12) | CAN GGMO Torontosaurus Rex | Game play | ||
| CAN GGMO TOAST | 15 (8) | - | 13 (10) | Republic of Korea GGMO | Game play | ||
| USA GGMO Immortals | 15 (14) | - | 4 (10) | USA GGMO Thirst N Howl | Game play | ||
| USA GGMO Surly | 15 (13) | - | 3 (12) | CAN GGMO SOUP | Game play | ||
| USA GGMO Relics | 15 (10) | - | 5 (12) | CAN GGMO SOUP | Game play | ||
| USA GGMO Surly | 15 (12) | - | 6 (10) | CAN GGMO TOAST | Game play | ||
| USA GGMO Kingdome | 15 (13) | - | 9 (12) | USA GGMO Thirst N Howl | Game play | ||
| Japan GGMO | 15 (13) | - | 9 (11) | Republic of Korea GGMO | Game play | ||
| USA GGMO Endless Sunset | 15 (11) | - | 10 (15) | CAN GGMO Torontosaurus Rex | Game play | ||
| USA GGMO Surly | 15 (10) | - | 12 (10) | USA GGMO Immortals | Game play | ||
| Japan GGMO | 15 (13) | - | 12 (12) | CAN GGMO Torontosaurus Rex | Game play | ||
| USA GGMO Kingdome | 15 (11) | - | 6 (14) | Republic of Korea GGMO | Game play | ||
| USA GGMO Relics | 15 (12) | - | 5 (11) | USA GGMO Thirst N Howl | Game play | ||
| CAN GGMO TOAST | 15 (12) | - | 10 (12) | CAN GGMO SOUP | Game play | ||
| USA GGMO Endless Sunset | 14 (10) | - | 13 (14) | Republic of Korea GGMO | Game play | ||
| Japan GGMO | 15 (16) | - | 12 (11) | USA GGMO Thirst N Howl | Game play | ||
| USA GGMO Surly | 15 (10) | - | 11 (10) | USA GGMO Relics | Game play | ||
| USA GGMO Immortals | 15 (10) | - | 8 (11) | CAN GGMO TOAST | Game play | ||
| USA GGMO Kingdome | 15 (13) | - | 12 (12) | CAN GGMO SOUP | Game play | ||
| USA GGMO Surly | 15 (11) | - | 6 (12) | USA GGMO Kingdome | Game play | ||
| USA GGMO Immortals | 15 (10) | - | 14 (9) | USA GGMO Relics | Game play | ||
| Japan GGMO | 7 (15) | - | 15 (12) | CAN GGMO SOUP | Game play | ||
| USA GGMO Endless Sunset | 14 (10) | - | 9 (12) | USA GGMO Thirst N Howl | Game play | ||
| CAN GGMO Torontosaurus Rex | 15 (12) | - | 9 (12) | Republic of Korea GGMO | Game play | ||
| Republic of Korea GGMO | 15 (9) | - | 9 (11) | USA GGMO Thirst N Howl | Game play | ||
| USA GGMO Immortals | 15 (12) | - | 8 (15) | Japan GGMO | Game play | ||
| USA GGMO Surly | 15 (12) | - | 3 (11) | USA GGMO Endless Sunset | Game play | ||
| CAN GGMO Torontosaurus Rex | 10 (10) | - | 15 (11) | CAN GGMO SOUP | Game play | ||
| CAN GGMO TOAST | 15 (10) | - | 10 (13) | USA GGMO Kingdome | Game play | ||
| CAN GGMO Torontosaurus Rex | 8 (15) | - | 12 (9) | USA GGMO Thirst N Howl | Game play | ||
| USA GGMO Endless Sunset | 15 (11) | - | 10 (9) | CAN GGMO SOUP | Game play | ||
| USA GGMO Surly | 15 (12) | - | 8 (13) | Japan GGMO | Game play | ||
| USA GGMO Immortals | 15 (10) | - | 2 (10) | USA GGMO Kingdome | Game play | ||
| CAN GGMO TOAST | 5 (11) | - | 15 (11) | USA GGMO Relics | Game play | ||
| Republic of Korea GGMO | 12 (11) | - | 15 (12) | CAN GGMO SOUP | Game play | ||
| USA GGMO Surly | 15 (13) | - | 7 (11) | CAN GGMO Torontosaurus Rex | Game play | ||
| USA GGMO Immortals | 15 (10) | - | 7 (11) | USA GGMO Endless Sunset | Game play | ||
| CAN GGMO TOAST | 13 (12) | - | 15 (15) | Japan GGMO | Game play | ||
| USA GGMO Relics | 15 (11) | - | 5 (10) | USA GGMO Kingdome | Game play | ||
| USA GGMO Surly | 15 (14) | - | 5 (10) | USA GGMO Thirst N Howl | Game play | ||
| USA GGMO Immortals | 15 (15) | - | 4 (20) | Republic of Korea GGMO | Game play | ||
| CAN GGMO TOAST | 15 (12) | - | 9 (11) | CAN GGMO Torontosaurus Rex | Game play | ||
| USA GGMO Relics | 15 (12) | - | 6 (10) | USA GGMO Endless Sunset | Game play | ||
| USA GGMO Kingdome | 11 (12) | - | 13 (14) | Japan GGMO | Game play | 
Great Grand Master Open, Playoff (1-2)
| Finals | Placement | 
| 15-13 | Gold  | 
| Silver  | 
|
Great Grand Master Open, Playoff (3-4)
| Finals | Placement | 
| 15-10 | Bronze  | 
| 4th  | 
|