Grand Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
USA GMX Surly | - | USA GMX Endless Sunset | |||||
CAN GMX Happy Campers | - | CAN GMX Notorious Old | |||||
USA GMX Molasses Disaster | - | USA GMX Ran Like The Winded | |||||
USA GMX Surly | - | CAN GMX Notorious Old | |||||
CAN GMX Happy Campers | - | USA GMX Ran Like The Winded | |||||
USA GMX Molasses Disaster | - | USA GMX Endless Sunset | |||||
CAN GMX Notorious Old | - | USA GMX Endless Sunset | |||||
USA GMX Molasses Disaster | - | CAN GMX Happy Campers | |||||
USA GMX Surly | - | USA GMX Ran Like The Winded | |||||
USA GMX Surly | - | USA GMX Molasses Disaster | |||||
CAN GMX Happy Campers | - | USA GMX Endless Sunset | |||||
CAN GMX Notorious Old | - | USA GMX Ran Like The Winded | |||||
USA GMX Surly | - | CAN GMX Happy Campers | |||||
USA GMX Ran Like The Winded | - | USA GMX Endless Sunset | |||||
USA GMX Molasses Disaster | - | CAN GMX Notorious Old |
Grand Master Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
USA GMX Dial-Up | - | USA GMX Good Grief | |||||
USA GMX Nothing's Great Again | - | CAN GMX Notquik | |||||
CAN GMX Retirement Village | - | USA GMX Archive | |||||
CAN GMX Retirement Village | - | CAN GMX Notquik | |||||
USA GMX Dial-Up | - | USA GMX Archive | |||||
USA GMX Nothing's Great Again | - | USA GMX Good Grief | |||||
USA GMX Nothing's Great Again | - | USA GMX Archive | |||||
USA GMX Good Grief | - | CAN GMX Notquik | |||||
CAN GMX Retirement Village | - | USA GMX Dial-Up | |||||
USA GMX Nothing's Great Again | - | CAN GMX Retirement Village | |||||
USA GMX Dial-Up | - | CAN GMX Notquik | |||||
USA GMX Good Grief | - | USA GMX Archive | |||||
USA GMX Nothing's Great Again | - | USA GMX Dial-Up | |||||
USA GMX Archive | - | CAN GMX Notquik | |||||
CAN GMX Retirement Village | - | USA GMX Good Grief |
Grand Master Mixed, Pre-Quarters
Game 1 | 3A | - | 6B | ? | - | ? | ||||
Game 2 | 3B | - | 6A | ? | - | ? | ||||
Game 3 | 4A | - | 5B | ? | - | ? | ||||
Game 4 | 4B | - | 5A | ? | - | ? |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Playoff (9-12) |
Grand Master Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
W4 | |||
Game 5 | W5 | ||
1A | |||
Game 13 | W13 | ||
W1 | |||
Game 8 | W8 | ||
2B | |||
Gold | Gold | ||
W3 | |||
Game 6 | W6 | ||
1B | |||
Game 14 | W14 | ||
W2 | |||
Game 7 | W7 | Silver | |
2A | |||
L13 | |||
Bronze | Bronze | ||
L14 | |||
4th | |||
L5 | |||
Game 11 | W11 | ||
L8 | |||
5th Place | 5th | ||
L6 | |||
Game 12 | W12 | ||
L7 | |||
6th | |||
L11 | |||
7th Place | 7th | ||
L12 | |||
8th | |||
Grand Master Mixed, Playoff (9-12)
Semifinals | Finals | Placement |
L1 | ||
Game 9 | W9 | |
L4 | ||
9th Place | 9th | |
L2 | ||
Game 10 | W10 | |
L3 | ||
10th | ||
L9 | ||
11th Place | 11th | |
L10 | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|