Division statistics: Master Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA MX | 1. | 12 | 12 | 0 | 180 | 81 | 99 | 100.0% | 118 | 9.83 |
Canada MX | 2. | 12 | 9 | 3 | 163 | 104 | 59 | 75.0% | 117 | 9.75 |
Great Britain MX | 3. | 12 | 3 | 9 | 120 | 160 | -40 | 25.0% | 125 | 10.42 |
Japan MX | 4. | 12 | 9 | 3 | 163 | 115 | 48 | 75.0% | 129 | 10.75 |
Australia MX | 5. | 12 | 7 | 5 | 135 | 149 | -14 | 58.3% | 125 | 10.42 |
Colombia MX | 6. | 12 | 8 | 4 | 163 | 130 | 33 | 66.7% | 134 | 11.17 |
Mexico MX | 7. | 10 | 3 | 7 | 108 | 134 | -26 | 30.0% | 106 | 10.60 |
India MX | 8. | 12 | 2 | 10 | 114 | 165 | -51 | 16.7% | 121 | 10.08 |
Panama MX | 9. | 12 | 5 | 7 | 126 | 157 | -31 | 41.7% | 112 | 9.33 |
Hong Kong, China MX | 10. | 10 | 0 | 10 | 73 | 150 | -77 | 0.0% | 108 | 10.80 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andres Sanchez | Colombia MX | 12 | 41 | 3.42 | 22 | 1.83 | 63 | 5.25 |
Cesar Jimenez | Colombia MX | 12 | 48 | 4.00 | 14 | 1.17 | 62 | 5.17 |
Harold Henry | Panama MX | 12 | 36 | 3.00 | 14 | 1.17 | 50 | 4.17 |
Alejandro Aguado Sandoval | Mexico MX | 10 | 20 | 2.00 | 19 | 1.90 | 39 | 3.90 |
Ryota Yoshida | Japan MX | 12 | 17 | 1.42 | 29 | 2.42 | 46 | 3.83 |
Jonathan Cantor Herrera | Colombia MX | 12 | 22 | 1.83 | 23 | 1.92 | 45 | 3.75 |
Aakar Mehra | India MX | 12 | 32 | 2.67 | 10 | 0.83 | 42 | 3.50 |
Lady Rincón | Colombia MX | 12 | 9 | 0.75 | 32 | 2.67 | 41 | 3.42 |
Evan Klein | USA MX | 12 | 22 | 1.83 | 18 | 1.50 | 40 | 3.33 |
Brad Dawson | Canada MX | 12 | 7 | 0.58 | 29 | 2.42 | 36 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Colombia MX | 1.83 | 1.83 | 2.42 | 2.83 | 2.25 | 11.17 |
Hong Kong, China MX | 2.00 | 2.10 | 2.20 | 2.50 | 2.00 | 10.80 |
Japan MX | 2.08 | 1.83 | 2.08 | 2.58 | 2.17 | 10.75 |
Mexico MX | 1.90 | 2.00 | 2.50 | 2.10 | 2.10 | 10.60 |
Australia MX | 1.92 | 1.75 | 2.17 | 2.33 | 2.25 | 10.42 |
Great Britain MX | 1.75 | 2.00 | 2.08 | 2.33 | 2.25 | 10.42 |
India MX | 1.83 | 1.92 | 2.17 | 2.17 | 2.00 | 10.08 |
USA MX | 1.92 | 2.08 | 1.92 | 1.92 | 2.00 | 9.83 |
Canada MX | 2.00 | 1.75 | 2.00 | 1.92 | 2.08 | 9.75 |
Panama MX | 1.58 | 1.75 | 1.83 | 2.25 | 1.92 | 9.33 |
Average of all games | 1.88 | 1.90 | 2.13 | 2.29 | 2.10 | 10.30 |