| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #20 Nicolas Brochu | #43 Félix Miron | 0.58 | 0.58 | Offence 0.00 |
| 1 - 1 | #7 Dan Gladish | #4 Anthony Dowle | 4.00 | 3.02 | |
| 2 - 1 | #72 Adam Baker | #10 Rowan Hess | 11.50 | 7.50 | |
| 2 - 2 | #44 Francis Martel | #37 Shawn St-Jean Timmins | 12.20 | 0.30 | |
| 3 - 2 | #77 Paul Denyer | #4 Anthony Dowle | 19.20 | 7.00 | |
| 3 - 3 | #37 Shawn St-Jean Timmins | #26 Dany Côté | 26.20 | 7.00 | Timeout 25.00 |
| 4 - 3 | #9 Angus Keenan | #77 Paul Denyer | 32.00 | 5.40 | |
| 4 - 4 | #19 Christian Picard | #26 Dany Côté | 34.00 | 2.00 | |
| 5 - 4 | #77 Paul Denyer | #4 Anthony Dowle | 37.00 | 3.00 | |
| 5 - 5 | #19 Christian Picard | #37 Shawn St-Jean Timmins | 45.00 | 8.00 | Timeout 42.00 |
| 6 - 5 | #23 Will Munkara-Kerr | #86 Adam Woods | 47.40 | 2.40 | |
| 6 - 6 | #19 Christian Picard | #38 Alexandre Piuze | 51.30 | 3.50 | |
| 6 - 7 | #29 Simon Ayotte | #26 Dany Côté | 56.00 | 4.30 | |
| 6 - 8 | #46 TJ Reeds | #10 Jean-Lévy Champagne | 63.50 | 7.50 | Timeout 59.50 |
| Half-time |
| 6 - 9 | #2 Vincent Gamache | #22 Christian Mathieu | 76.30 | 4.50 | |
| 6 - 10 | #5 Mikael Lacombe | #52 Louis-Pierre Lauzon | 79.50 | 3.20 | |
| 6 - 11 | #10 Jean-Lévy Champagne | #29 Simon Ayotte | 83.00 | 3.10 | |
| 6 - 12 | #5 Mikael Lacombe | #20 Nicolas Brochu | 85.00 | 2.00 | Timeout 83.00 |
| 7 - 12 | #6 Branko Jaric | #10 Rowan Hess | 92.00 | 7.00 | |
| 7 - 13 | #64 Simon Charette | #55 Philippe Boisvert | 94.00 | 2.00 | |
| 8 - 13 | #14 Luke Ledwich | #77 Paul Denyer | 96.00 | 2.00 | |
| 9 - 13 | #6 Branko Jaric | #85 Ewan Wymer | 100.00 | 4.00 | |
| 10 - 13 | #21 Andrew McCasker | #29 Mathew in Guenette | 106.00 | 6.00 | |
| 10 - 14 | #19 Christian Picard | #37 Shawn St-Jean Timmins | 108.00 | 2.00 | |